LIGA AUT. BEISBOL SUB15

ANTORCHA


 

Game Results

 
LIGA AUT. BEISBOL SUB15
Game Results for ANTORCHA (as of Jan 15, 2024)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  BEISBOL U15  Pitcher of record  Attend  Time 
  Nov 21, 2023    ASTROS AZUL    3-12  L     3-1-4  /  12-9-0     0-1-0  0-1-0   GARCIA P (L 0-1)  37  2:30 
  Dec 03, 2023  at  ASTROS NARANJA  W  20-4       20-15-1  /  4-2-4     1-1-0  1-1-0   LLAVATA I (W 1-0)  50  2:00 
  Dec 09, 2023    CRIOLLOS CASTELLON  W  10-0       10-8-0  /  0-2-2     2-1-0  2-1-0   LLAVATA I (W 2-0)  50  20:3 
  Dec 17, 2023  at  ASTROS AZUL    10-12  L     10-5-2  /  12-7-2     2-2-0  2-2-0   PRATOLONGO G (L 0-1)  65  2:35 
  Dec 23, 2023    ASTROS NARANJA  W  18-1       18-13-0  /  1-1-7     3-2-0  3-2-0   BALLESTER A (W 1-0)  30  2:25 
  Dec 30, 2023  at  CRIOLLOS CASTELLON  W  10-0       10-9-0  /  0-2-7     4-2-0  4-2-0   LLAVATA I (W 3-0)  25  1:39 

() extra inning game

 

Overall Statistics

 
LIGA AUT. BEISBOL SUB15
Overall Statistics for ANTORCHA (as of Jan 15, 2024)
(All games Sorted by Batting avg)

BEISBOL U15 record: 4-2
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
FARES Naim   .533  6-6  15  11  8  0  1  1  7  13  .867  4  2  5  0  .667  0  0  4-4  57  1  0  1.000 
GARCIA Pau   .500  6-6  22  12  11  0  1  0  6  13  .591  2  0  5  0  .542  0  0  3-3  3  5  2  .800 
LLAVATA Ian   .467  6-5  15  8  7  1  2  1  6  15  1.000  4  0  3  0  .579  0  0  2-2  13  4  0  1.000 
BALLESTER Angel   .375  6-6  16  6  6  0  1  1  5  11  .688  3  0  4  0  .474  0  0  4-4  4  2  1  .857 
PRATOLONGO Giancarlo  .316  6-6  19  5  6  1  0  2  10  13  .684  4  0  5  0  .417  1  0  1-1  2  1  1  .750 
NAVARRO Lucas   .111  5-5  9  4  1  0  0  0  1  1  .111  6  0  6  0  .467  0  0  0-0  2  2  0  1.000 
----------
PENA Gabriel   .600  4-1  5  1  3  1  0  0  4  4  .800  2  0  1  1  .714  0  0  0-0  0  0  0  .000 
ADAMES Fernando   .500  4-3  6  4  3  1  0  0  4  4  .667  2  1  2  0  .667  0  0  2-2  2  0  0  1.000 
RIBES Ferran   .375  4-3  8  7  3  0  1  0  0  5  .625  4  0  3  0  .583  0  0  3-3  8  0  0  1.000 
BELLO Salvador   .250  3-2  4  3  1  0  0  0  2  1  .250  3  0  3  0  .571  0  0  1-1  0  1  0  1.000 
CID Reyli   .250  3-3  4  4  1  1  0  0  2  2  .500  2  3  2  0  .667  0  0  1-1  0  0  2  .000 
PINERO Samuel   .111  5-3  9  4  1  0  0  0  0  1  .111  1  0  1  0  .200  0  0  0-0  0  0  0  .000 
GARCIA Christopher   .000  5-3  6  0  0  0  0  0  0  0  .000  2  0  5  0  .250  0  0  0-0  1  0  1  .500 
FERNANDEZ Xurxo   .000  3-2  4  2  0  0  0  0  0  0  .000  3  0  4  0  .429  0  0  0-0  0  0  0  .000 
Totals   .359  6-6  142  71  51  5  6  5  47  83  .585  42  6  49  1  .518  1  0  21-21  92  16  7  .939 
Opponents   .198  6-6  116  29  23  3  1  1  18  31  .267  30  4  64  1  .380  0  0  3-4  80  22  22  .823 

LOB - Team (40), Opp (29). DPs turned - Team (1), Opp (1). IBB - Team (0), Opp (2). Picked off - FARES N 1, CID R 1, PENA G 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
LLAVATA Ian   0.00  3-0  3-0  0  0/2  0  7.2  3  0  0  2  19  0  0  0  25  .120  1  0  0  0  0 
BELLO Salvador   2.10  0-0  4-2  0  0/1  0  10.0  9  10  3  5  19  2  1  1  42  .214  3  1  1  0  0 
GARCIA Pau   5.83  0-1  3-3  0  0/1  0  6.0  4  5  5  9  11  1  0  0  22  .182  4  0  4  0  0 
----------
PENA Gabriel   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  1  0  0  0  3  .333  0  0  0  0  0 
BALLESTER Angel   4.67  1-0  2-1  0  0/0  0  3.0  0  2  2  3  8  0  0  0  9  .000  0  2  0  0  0 
PRATOLONGO Giancarlo  26.25  0-1  2-0  0  0/0  0  1.1  1  5  5  6  1  0  0  0  5  .200  1  1  0  0  0 
RIBES Ferran   29.40  0-0  2-0  0  0/0  0  1.2  5  7  7  4  5  0  0  0  10  .500  4  0  0  0  0 
Totals   5.02  4-2  6-6  0  2/2  0  30.2  23  29  22  30  64  3  1  1  116  .198  13  4  5  0  0 
Opponents   14.70  2-4  6-6  0  0/0  0  26.2  51  71  56  42  49  5  6  5  142  .359  28  6  9  1  0 

PB - Team (2), FARES N 2, Opp (1). Pickoffs - Team (0), Opp (2). SBA/ATT - FARES N (3-4), LLAVATA I (1-1), BELLO S (1-1), PENA G (0-1), GARCIA P (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
FARES Naim   58  57  1  0  1.000  0  3  1  .750  2  0 
LLAVATA Ian   17  13  4  0  1.000  0  1  0  1.000  0  0 
RIBES Ferran   8  8  0  0  1.000  1  0  0  ---  0  0 
NAVARRO Lucas   4  2  2  0  1.000  0  0  0  ---  0  0 
ADAMES Fernando   2  2  0  0  1.000  0  0  0  ---  0  0 
BELLO Salvador   1  0  1  0  1.000  0  1  0  1.000  0  0 
BALLESTER Angel   7  4  2  1  .857  1  0  0  ---  0  0 
GARCIA Pau   10  3  5  2  .800  1  1  0  1.000  0  0 
PRATOLONGO Giancarlo  4  2  1  1  .750  0  0  0  ---  0  0 
GARCIA Christopher   2  1  0  1  .500  0  0  0  ---  0  0 
CID Reyli   2  0  0  2  .000  0  0  0  ---  0  0 
FERNANDEZ Xurxo   0  0  0  0  .000  0  0  0  ---  0  0 
PINERO Samuel   0  0  0  0  .000  0  0  0  ---  0  0 
PENA Gabriel   0  0  0  0  .000  0  0  1  .000  0  0 
Totals   115  92  16  7  .939  1  3  1  .750  2  0 
Opponents   124  80  22  22  .823  1  21  0  1.000  1  0