Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOF S18 | Pitcher of record | Attend | Time | ||||
Oct 28, 2023 | FENIX GROC | W | 16-6 | 16-4-1 | / | 6-1-6 | 1-0-0 | 1-0-0 | GONG ZB (W 1-0) | 60 | 1:40 | ||||
Nov 04, 2023 | at | FENIX BLAU | W | 17-4 | 17-3-0 | / | 4-3-4 | 2-0-0 | 2-0-0 | GILLESPIE E (W 1-0) | 30 | 1:40 | |||
Nov 18, 2023 | at | FENIX GROC | 5-12 | L | 5-0-7 | / | 12-8-3 | 2-1-0 | 2-1-0 | GONG ZB (L 1-1) | 37 | 1:33 | |||
Nov 25, 2023 | FENIX BLAU | W | 10-0 | 10-5-0 | / | 0-1-4 | 3-1-0 | 3-1-0 | GONG ZB (W 2-1) | 51 | 1:20 |
() extra inning game |
Overall Statistics |
SOF S18 record: 3-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
ROMERO Lucia | .400 | 4-3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 4 | 0 | 3 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
FLORES Leire | .333 | 4-4 | 9 | 6 | 3 | 0 | 0 | 1 | 6 | 6 | .667 | 4 | 1 | 1 | 0 | .571 | 0 | 0 | 2-2 | 3 | 3 | 0 | 1.000 |
GONG Ziying | .333 | 4-4 | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 3 | 1 | 0 | 0 | .538 | 0 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
PEREZ Africa | .273 | 4-4 | 11 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 4 | 0 | 1 | 0 | .467 | 0 | 0 | 7-7 | 18 | 0 | 1 | .947 |
GILLESPIE Evelina | .167 | 4-3 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
GONG Zibeig | .000 | 4-4 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 1 | 2 | 0 | .417 | 0 | 1 | 2-2 | 2 | 4 | 1 | .857 |
GARCIA Claudia | .000 | 3-3 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 1 | 0 | .444 | 0 | 1 | 5-5 | 0 | 1 | 1 | .500 |
OZAETA Naia | .000 | 4-4 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 3 | 4 | 0 | .615 | 0 | 1 | 6-7 | 4 | 5 | 1 | .900 |
GAVILANEZ Gema | .000 | 3-3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 7 | 1 | 2 | 0 | .727 | 0 | 0 | 3-3 | 0 | 2 | 1 | .667 |
---------- | |||||||||||||||||||||||
PEREZ Candela | .000 | 3-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 2 | 1 | 1 | .750 |
ZABALA Maria Jose | .000 | 4-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
CHAVEZ Victoria | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
Totals | .182 | 4-4 | 66 | 48 | 12 | 0 | 0 | 1 | 17 | 15 | .227 | 41 | 9 | 20 | 0 | .534 | 0 | 3 | 28-29 | 49 | 17 | 8 | .892 |
Opponents | .197 | 4-4 | 66 | 22 | 13 | 5 | 0 | 0 | 9 | 18 | .273 | 11 | 2 | 20 | 0 | .329 | 0 | 2 | 12-12 | 49 | 23 | 17 | .809 |
LOB - Team (22), Opp (10). IBB - Team (1), GONG ZB 1. Picked off - GARCIA C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GONG Zibeig | 1.17 | 2-1 | 4-3 | 1 | 1/0 | 0 | 12.0 | 7 | 10 | 2 | 3 | 17 | 4 | 0 | 0 | 48 | .146 | 1 | 0 | 0 | 0 | 1 |
---------- | ||||||||||||||||||||||
GILLESPIE Evelina | 14.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | .375 | 1 | 1 | 0 | 0 | 1 |
PEREZ Candela | 15.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 3 | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 10 | .300 | 4 | 1 | 0 | 0 | 0 |
Totals | 4.71 | 3-1 | 4-4 | 1 | 1/0 | 0 | 16.1 | 13 | 22 | 11 | 11 | 20 | 5 | 0 | 0 | 66 | .197 | 6 | 2 | 0 | 0 | 2 |
Opponents | 11.57 | 1-3 | 4-4 | 2 | 0/0 | 0 | 16.1 | 12 | 48 | 27 | 41 | 20 | 0 | 0 | 1 | 66 | .182 | 29 | 9 | 0 | 0 | 3 |
PB - Team (0), Opp (3). SBA/ATT - GONG ZY (12-12), GONG ZB (6-6), PEREZ C (4-4), GILLESPIE E (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GONG Ziying | 20 | 20 | 0 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
FLORES Leire | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GILLESPIE Evelina | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
PEREZ Africa | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
OZAETA Naia | 10 | 4 | 5 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
GONG Zibeig | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 0 | 1.000 | 0 | 0 |
PEREZ Candela | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
GAVILANEZ Gema | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Claudia | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ROMERO Lucia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CHAVEZ Victoria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZABALA Maria Jose | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 74 | 49 | 17 | 8 | .892 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Opponents | 89 | 49 | 23 | 17 | .809 | 0 | 28 | 1 | .966 | 3 | 0 |