Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SOF SUB15 | Pitcher of record | Attend | Time | ||||
Jun 09, 2023 | FENIX | 4-11 | L | 4-6-0 | / | 11-13-3 | 0-1-0 | 0-1-0 | GONG Zi (L) | 70 | 1:44 | ||||
Jun 14, 2023 | ASTROS | 7-8 | L | 7-4-3 | / | 8-9-5 | 0-2-0 | 0-2-0 | FLORES L (L 0-1) | 25 | 1:53 | ||||
Jun 30,2023 | at | ASTROS | W | 10-7 | 10-4-4 | / | 7-8-4 | 1-2-0 | 1-2-0 | GONG Zi (W 1-1) | 27 | 2:05 | |||
Jun 23, 2023 | at | FENIX | 9-10 | L | 9-9-3 | / | 10-11-3 | 1-3-0 | 1-3-0 | GONG Zi (L 1-2) | 23 | 1:54 |
() extra inning game |
Overall Statistics |
SOF SUB15 record: 1-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
CHAVEZ Victoria | .429 | 3-3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
GONG Zibeig | .364 | 4-4 | 11 | 6 | 4 | 2 | 0 | 0 | 1 | 6 | .545 | 0 | 0 | 1 | 0 | .364 | 0 | 0 | 2-2 | 5 | 10 | 0 | 1.000 |
GONG Ziying | .333 | 4-4 | 12 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 0 | 1 | 0 | 0 | .385 | 0 | 0 | 1-1 | 19 | 6 | 0 | 1.000 |
FLORES Leire | .231 | 4-4 | 13 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .308 | 0 | 0 | 2 | 0 | .231 | 0 | 0 | 3-4 | 0 | 2 | 3 | .400 |
GAVILANES Gemma | .222 | 3-3 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .556 | 0 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
PEREZ Candela | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 2 | 1 | 0 | .333 | 0 | 0 | 2-2 | 1 | 5 | 1 | .857 |
ZABALA Maria | .125 | 3-3 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .125 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
PEREZ Africa | .100 | 4-4 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 4 | 3 | 0 | .357 | 0 | 0 | 2-2 | 25 | 0 | 4 | .862 |
GARCIA Claudia | .083 | 4-4 | 12 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .083 | 0 | 1 | 2 | 0 | .154 | 0 | 0 | 4-4 | 1 | 1 | 2 | .500 |
---------- | |||||||||||||||||||||||
GILLESPIE Maya | .333 | 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
GILLESPIE Evelina | .286 | 3-2 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BENEDICTO Claudia | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .230 | 4-4 | 100 | 30 | 23 | 4 | 0 | 1 | 21 | 30 | .300 | 0 | 11 | 21 | 0 | .306 | 0 | 1 | 15-16 | 63 | 26 | 10 | .899 |
Opponents | .373 | 4-4 | 110 | 36 | 41 | 15 | 4 | 0 | 28 | 64 | .582 | 0 | 3 | 27 | 0 | .389 | 0 | 0 | 26-27 | 65 | 33 | 15 | .867 |
LOB - Team (17), Opp (14). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GONG Zibeig | 7.20 | 1-2 | 4-1 | 0 | 0/0 | 0 | 10.0 | 17 | 19 | 12 | 0 | 16 | 5 | 3 | 0 | 52 | .327 | 3 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
PEREZ Candela | 4.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 6.0 | 11 | 8 | 4 | 0 | 8 | 6 | 0 | 0 | 31 | .355 | 5 | 1 | 0 | 0 | 0 |
FLORES Leire | 9.60 | 0-1 | 2-1 | 0 | 0/0 | 0 | 5.0 | 13 | 9 | 8 | 0 | 3 | 4 | 1 | 0 | 27 | .481 | 4 | 1 | 0 | 0 | 0 |
Totals | 6.86 | 1-3 | 4-4 | 0 | 0/0 | 0 | 21.0 | 41 | 36 | 24 | 0 | 27 | 15 | 4 | 0 | 110 | .373 | 12 | 3 | 0 | 0 | 0 |
Opponents | 3.05 | 3-1 | 4-4 | 0 | 0/0 | 2 | 21.2 | 23 | 30 | 11 | 0 | 21 | 4 | 0 | 1 | 100 | .230 | 10 | 11 | 0 | 0 | 1 |
PB - Team (3), GONG Z 2, GAVILANES G 1, Opp (4). SBA/ATT - GAVILANES G (17-17), GONG Zi (10-10), GONG Z (9-10), FLORES L (9-9), PEREZ C (7-8). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
GONG Ziying | 25 | 19 | 6 | 0 | 1.000 | 0 | 9 | 1 | .900 | 2 | 0 |
GONG Zibeig | 15 | 5 | 10 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 0 | 0 |
GAVILANES Gemma | 13 | 12 | 1 | 0 | 1.000 | 0 | 17 | 0 | 1.000 | 1 | 0 |
CHAVEZ Victoria | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Africa | 29 | 25 | 0 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
PEREZ Candela | 7 | 1 | 5 | 1 | .857 | 0 | 7 | 1 | .875 | 0 | 0 |
GARCIA Claudia | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
FLORES Leire | 5 | 0 | 2 | 3 | .400 | 0 | 9 | 0 | 1.000 | 0 | 0 |
GILLESPIE Maya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GILLESPIE Evelina | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ZABALA Maria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BENEDICTO Claudia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 99 | 63 | 26 | 10 | .899 | 0 | 26 | 1 | .963 | 3 | 0 |
Opponents | 113 | 65 | 33 | 15 | .867 | 0 | 15 | 1 | .938 | 4 | 0 |