LIGA AUTONÓMICA BÉISBOL SENIOR 22/23

ANTORCHA


 

Game Results

 
LIGA AUTONÓMICA BÉISBOL SENIOR 22/23
Game Results for ANTORCHA (as of Jun 30, 2023)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SOF SEN 23  Pitcher of record  Attend  Time 
  Apr 30, 2023    PIRATAS  11-4       11-6-4  4-6-1     1-0-0  1-0-0   GONG ZB (W 1-0)  50  1:33 
  May 13, 2023    ASTROS  20-2       20-6-0  2-3-3     2-0-0  2-0-0   GONG ZB (W 2-0)  33  1:20 
  May 15, 2023  at  FENIX  18-10       18-7-5  10-9-3     3-0-0  3-0-0   BRIZ C (W 1-0)  75  2:28 
  May 20, 2023  at  PIRATAS  17-10       17-11-4  10-9-13     4-0-0  4-0-0   BRIZ C (W 2-0)  50  2:36 
  Jun 17, 2023    FENIX    3-16  L     3-3-3  16-11-1     4-1-0  4-1-0   BRIZ C (L 2-1)  30  1:50 

() extra inning game

 

Overall Statistics

 
LIGA AUTONÓMICA BÉISBOL SENIOR 22/23
Overall Statistics for ANTORCHA (as of Jun 30, 2023)
(All games Sorted by Batting avg)

SOF SEN 23 record: 4-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
FLORES Coraima   .700  4-4  10  10  11  12  1.200  .733  3-3  .857 
GALARZA Mishell   .667  5-3  16  1.778  .769  1-1  .750 
FLORES Leire   .333  4-3  .333  .455  0-0  .500 
GONG Zibeig   .333  3-3  .333  .600  0-0  .923 
GAVILANES Gema   .286  5-5  14  .429  .286  0-0  10  .786 
GONG Ziying   .273  5-5  11  .455  .529  3-3  23  .923 
PEREZ Africa   .222  5-5  .222  .533  3-3  17  .944 
BRIZ Claudia   .167  3-3  12  .250  .167  1-1  1.000 
GARCIA Claudia   .143  5-3  .143  .500  6-6  .667 
PEREZ Candela   .111  5-4  .222  .385  1-1  .750 
----------
ALCAZAR Carmen   .500  1-1  .500  .667  0-0  .000 
JARQUE Leonor   .250  2-2  .250  .250  0-0  .000 
ROMERO Lucia   .000  4-1  .000  .000  0-0  1.000 
BENITO Paula   .000  1-1  .000  .250  2-2  1.000 
CHAVEZ Victoria   .000  2-1  .000  .667  0-0  .000 
NICHOLLS Catherine   .000  1-0  .000  .000  0-0  .000 
PIRELA Julicernary   .000  2-1  .000  .750  1-1  1.000 
BRIZ Maria   .000  1-0  .000  1.000  0-0  .000 
OROSCO Andrea   .000  1-0  .000  .000  0-0  1.000 
ZABALA Maria Jose   .000  2-0  .000  .000  0-0  .000 
Totals   .295  5-5  112  69  33  44  54  .482  31  13  40  .490  21-21  75  26  16  .863 
Opponents   .330  5-5  115  42  38  28  53  .461  19  35  .458  22-25  69  26  21  .819 

LOB - Team (25), Opp (29). DPs turned - Team (0), Opp (1). IBB - Team (3), GALARZA M 3, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
GONG Zibeig   5.54  2-0  5-3  0/0  13.0  23  20  17  67  .343 
BRIZ Claudia   14.73  2-1  3-2  0/0  11.0  15  22  18  13  16  45  .333  13 
----------
FLORES Leire   0.00  0-0  1-0  0/0  1.0  .000 
Totals   9.36  4-1  5-5  0/0  25.0  38  42  26  19  35  115  .330  21 
Opponents   12.13  1-4  5-5  0/0  23.0  33  69  31  31  40  112  .295  30  13 

PB - Team (5), GONG ZY 3, GAVILANES G 2, Opp (12). SBA/ATT - BRIZ C (14-17), BENITO P (7-10), GONG ZB (8-8), GONG ZY (8-8), GAVILANES G (7-7).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
BENITO Paula   1.000  .700 
PIRELA Julicernary   1.000  --- 
ROMERO Lucia   1.000  --- 
OROSCO Andrea   1.000  --- 
BRIZ Claudia   1.000  14  .824 
PEREZ Africa   18  17  .944  --- 
GONG Ziying   26  23  .923  1.000 
GONG Zibeig   13  .923  1.000 
FLORES Coraima   .857  --- 
GAVILANES Gema   14  10  .786  1.000 
GALARZA Mishell   12  .750  --- 
PEREZ Candela   .750  --- 
GARCIA Claudia   .667  --- 
FLORES Leire   .500  --- 
CHAVEZ Victoria   .000  --- 
NICHOLLS Catherine   .000  --- 
BRIZ Maria   .000  --- 
JARQUE Leonor   .000  --- 
ALCAZAR Carmen   .000  --- 
ZABALA Maria Jose   .000  --- 
Totals   117  75  26  16  .863  22  .880 
Opponents   116  69  26  21  .819  21  1.000  12