Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SENIOR 22/23 | Pitcher of record | Attend | Time | ||||
| Nov 27, 2022 | PIRATAS | W | 12-11 | 12-10-0 | / | 11-7-2 | 1-0-0 | 1-0-0 | MARTINS D (W 1-0) | 50 | 3:10 | ||||
| Dec 03, 2022 | TIGRES | W | 8-2 | 8-8-1 | / | 2-2-5 | 2-0-0 | 2-0-0 | MARTINS D (W 2-0) | 27 | 3:02 | ||||
| Jan 15, 2023 | SPIAGGIA | W | 14-4 | 14-9-1 | / | 4-6-4 | 3-0-0 | 3-0-0 | INFANTE J (W 1-0) | 55 | 2:48 | ||||
| Jan 21, 2023 | LA ISLA | 7-12 | L | 7-6-4 | / | 12-7-3 | 3-1-0 | 3-1-0 | MARTINS D (L 2-1) | 60 | 3:00 | ||||
| Feb 05, 2023 | at | ASTROS | W | 7-6 | 7-8-2 | / | 6-6-2 | 4-1-0 | 4-1-0 | MARTINS D (W 3-1) | 75 | 3:17 | |||
| Feb 11, 2023 | at | GIGANTES | 3-7 | L | 3-7-1 | / | 7-9-1 | 4-2-0 | 4-2-0 | CONTELL A (L 0-1) | 38 | 3:00 | |||
| Feb 19, 2023 | at | PIRATAS | W | 7-1 | 7-7-2 | / | 1-8-5 | 5-2-0 | 5-2-0 | INFANTE J (W 2-0) | 50 | 2:30 | |||
| Mar 05, 2023 | at | SPIAGGIA | W | 17-2 | 17-14-1 | / | 2-3-6 | 6-2-0 | 6-2-0 | MARTINS D (W 4-1) | 35 | 2:09 | |||
| Mar 11, 2023 | at | LA ISLA | 3-8 | L | 3-6-2 | / | 8-5-1 | 6-3-0 | 6-3-0 | FRANCO G (L 0-1) | 40 | 3:05 | |||
| Mar 29, 2023 | ASTROS | 7-10 | L | 7-7-0 | / | 10-10-2 | 6-4-0 | 6-4-0 | FRANCO G (L 0-2) | 50 | 3:09 |
| () extra inning game |
Overall Statistics |
SENIOR 22/23 record: 6-4
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| LUGO EUDI | .333 | 10-10 | 33 | 8 | 11 | 6 | 0 | 0 | 10 | 17 | .515 | 8 | 0 | 4 | 1 | .452 | 1 | 1 | 1-3 | 16 | 2 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| MURGA Santiago | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GONZALEZ Daniel | .526 | 6-5 | 19 | 4 | 10 | 1 | 0 | 0 | 8 | 11 | .579 | 1 | 1 | 2 | 0 | .571 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| CONCEICAO Jesus | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| PENA Andres | .409 | 7-6 | 22 | 8 | 9 | 2 | 0 | 0 | 6 | 11 | .500 | 4 | 1 | 7 | 0 | .519 | 0 | 0 | 3-3 | 5 | 11 | 1 | .941 |
| DOLZ Jose | .400 | 4-4 | 15 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .400 | 4 | 0 | 3 | 0 | .526 | 0 | 0 | 6-6 | 5 | 0 | 0 | 1.000 |
| MARTINS Daniel | .400 | 2-1 | 5 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | .800 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 3 | 1 | 1 | .800 |
| AINETO Cristian | .333 | 3-3 | 9 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 4 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| DE LA OSA Rosbany | .286 | 3-2 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 1 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| RODRIGUEZ MAICKELL | .235 | 5-5 | 17 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 4 | 1 | 4 | 1 | .409 | 0 | 0 | 1-1 | 33 | 5 | 0 | 1.000 |
| SANCHEZ Javier | .231 | 5-5 | 13 | 8 | 3 | 2 | 0 | 0 | 5 | 5 | .385 | 5 | 0 | 5 | 0 | .444 | 0 | 0 | 0-0 | 6 | 3 | 1 | .900 |
| ARIAS Jose | .222 | 3-3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 2 | 1 | 3 | 0 | .417 | 0 | 0 | 0-1 | 2 | 3 | 2 | .714 |
| TORRES Daniel | .222 | 4-3 | 9 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | .556 | 0 | 1 | 1 | 0 | .300 | 0 | 0 | 0-1 | 26 | 4 | 0 | 1.000 |
| INFANTE Juan | .217 | 7-6 | 23 | 6 | 5 | 2 | 0 | 0 | 4 | 7 | .304 | 5 | 0 | 5 | 0 | .357 | 0 | 1 | 0-0 | 2 | 2 | 0 | 1.000 |
| ALFONSO Alexandre | .200 | 7-6 | 20 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .250 | 7 | 1 | 7 | 0 | .414 | 1 | 0 | 3-3 | 13 | 6 | 0 | 1.000 |
| PENA Victor | .190 | 8-6 | 21 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .190 | 2 | 2 | 4 | 0 | .320 | 0 | 0 | 1-2 | 27 | 5 | 2 | .941 |
| MACHADO Jose | .190 | 6-6 | 21 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .190 | 2 | 0 | 4 | 0 | .250 | 1 | 0 | 1-1 | 10 | 14 | 1 | .960 |
| DE FREITAS David | .167 | 8-5 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 4 | 2 | 5 | 0 | .375 | 0 | 0 | 1-2 | 7 | 5 | 1 | .923 |
| MURGA Jorge | .167 | 4-1 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| MENDOZA Daniel | .150 | 7-4 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 2 | 1 | 4 | 0 | .261 | 0 | 0 | 1-1 | 27 | 3 | 0 | 1.000 |
| FRANCO Gabriel | .125 | 3-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| ESPEJO Eloi | .100 | 5-4 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 2 | 3 | 0 | .400 | 0 | 0 | 1-2 | 5 | 8 | 4 | .765 |
| LOPEZ Juan | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| MARTINEZ P | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MARTINEZ Ismael | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| CONTELL Arturo | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .259 | 10-10 | 317 | 85 | 82 | 19 | 2 | 0 | 60 | 105 | .331 | 62 | 13 | 69 | 2 | .396 | 4 | 2 | 19-27 | 225 | 79 | 14 | .956 |
| Opponents | .226 | 10-10 | 279 | 63 | 63 | 12 | 5 | 1 | 45 | 88 | .315 | 72 | 11 | 90 | 3 | .401 | 2 | 2 | 25-32 | 225 | 91 | 31 | .911 |
| LOB - Team (88), Opp (78). DPs turned - Team (5), Opp (3). TPs turned - Team (1). IBB - Team (2), SANCHEZ J 1, INFANTE J 1, Opp (1). Picked off - MURGA J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| INFANTE Juan | 2.45 | 2-0 | 3-2 | 0 | 0/0 | 1 | 11.0 | 11 | 3 | 3 | 5 | 8 | 1 | 0 | 0 | 43 | .256 | 0 | 1 | 0 | 0 | 0 |
| MARTINS Daniel | 3.41 | 4-1 | 7-3 | 0 | 0/0 | 0 | 29.0 | 16 | 20 | 11 | 24 | 43 | 3 | 3 | 1 | 102 | .157 | 11 | 3 | 1 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| ROS Roberto | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ Javier | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 0 |
| PENA Victor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| MACHADO Jose | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| MATOS Josue | 6.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 10 | .100 | 1 | 0 | 2 | 0 | 0 |
| MURGA Santiago | 6.14 | 0-0 | 4-2 | 0 | 0/0 | 0 | 7.1 | 7 | 7 | 5 | 9 | 10 | 1 | 0 | 0 | 28 | .250 | 1 | 0 | 1 | 0 | 0 |
| MARTINEZ Ismael | 7.27 | 0-0 | 4-2 | 0 | 0/0 | 0 | 8.2 | 10 | 8 | 7 | 11 | 5 | 5 | 0 | 0 | 32 | .313 | 3 | 3 | 0 | 0 | 0 |
| AINETO Cristian | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 |
| CONTELL Arturo | 12.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.0 | 8 | 9 | 8 | 8 | 5 | 2 | 1 | 0 | 25 | .320 | 6 | 1 | 0 | 0 | 0 |
| FRANCO Gabriel | 37.12 | 0-2 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 12 | 11 | 7 | 2 | 0 | 1 | 0 | 14 | .500 | 4 | 2 | 0 | 0 | 1 |
| Totals | 5.88 | 6-4 | 10-10 | 0 | 0/0 | 1 | 75.0 | 63 | 63 | 49 | 72 | 90 | 12 | 5 | 1 | 279 | .226 | 30 | 11 | 4 | 2 | 2 |
| Opponents | 5.16 | 4-6 | 10-10 | 0 | 0/0 | 0 | 75.0 | 82 | 85 | 43 | 62 | 69 | 19 | 2 | 0 | 317 | .259 | 29 | 13 | 2 | 4 | 2 |
| PB - Team (8), MENDOZA D 3, TORRES D 3, DE FREITAS D 1, RODRIGUEZ M 1, Opp (4). SBA/ATT - TORRES D (9-10), MENDOZA D (8-10), MARTINS D (9-10), RODRIGUEZ M (6-9), MURGA S (3-6), PENA V (4-5), MARTINEZ I (3-4), CONTELL A (3-3), INFANTE J (1-2), AINETO C (1-1), MATOS J (1-1), DE FREITAS D (1-1), FRANCO G (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RODRIGUEZ MAICKELL | 38 | 33 | 5 | 0 | 1.000 | 1 | 6 | 3 | .667 | 1 | 0 |
| MENDOZA Daniel | 30 | 27 | 3 | 0 | 1.000 | 0 | 8 | 2 | .800 | 3 | 0 |
| TORRES Daniel | 30 | 26 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 3 | 0 |
| ALFONSO Alexandre | 19 | 13 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| LUGO EUDI | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANCO Gabriel | 11 | 10 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| GONZALEZ Daniel | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| LOPEZ Juan | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DOLZ Jose | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| INFANTE Juan | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CONCEICAO Jesus | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ Ismael | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| CONTELL Arturo | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| AINETO Cristian | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| MARTINEZ P | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MACHADO Jose | 25 | 10 | 14 | 1 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| PENA Victor | 34 | 27 | 5 | 2 | .941 | 2 | 4 | 1 | .800 | 0 | 0 |
| PENA Andres | 17 | 5 | 11 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| DE FREITAS David | 13 | 7 | 5 | 1 | .923 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| SANCHEZ Javier | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Jorge | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINS Daniel | 5 | 3 | 1 | 1 | .800 | 0 | 9 | 1 | .900 | 0 | 0 |
| ESPEJO Eloi | 17 | 5 | 8 | 4 | .765 | 2 | 0 | 0 | --- | 0 | 0 |
| ARIAS Jose | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| MURGA Santiago | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | .500 | 0 | 0 |
| MATOS Josue | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| DE LA OSA Rosbany | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROS Roberto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 318 | 225 | 79 | 14 | .956 | 5 | 25 | 7 | .781 | 8 | 0 |
| Opponents | 347 | 225 | 91 | 31 | .911 | 3 | 19 | 8 | .704 | 4 | 0 |