Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SUB18 22/23 | Pitcher of record | Attend | Time | ||||
Feb 12, 2023 | ASTROS AZUL | W | 12-2 | 12-4-1 | / | 2-0-7 | 1-0-0 | 1-0-0 | MARTINEZ P (W 1-0) | 50 | 2:35 | ||||
Feb 26, 2023 | at | ASTROS NARANJA | 1-2 | L | 1-1-1 | / | 2-3-1 | 1-1-0 | 1-1-0 | CONTELL A (L 0-1) | 72 | 2:12 | |||
Mar 04, 2023 | CRIOLLOS CASTELLON | W | 6-3 | 6-7-2 | / | 3-8-1 | 2-1-0 | 2-1-0 | PENA A (W 1-0) | 32 | 2:42 | ||||
Mar 11, 2023 | at | ASTROS AZUL | W | 20-3 | 20-9-0 | / | 3-2-7 | 3-1-0 | 3-1-0 | PENA V (W 1-0) | 27 | 2:31 | |||
Mar 19, 2023 | at | CRIOLLOS CASTELLON | 2-12 | L | 2-5-2 | / | 12-14-3 | 3-2-0 | 3-2-0 | CONTELL A (L 0-2) | 35 | 2:21 | |||
Mar 30, 2523 | ASTROS NARANJA | 7-16 | L | 7-4-6 | / | 16-9-1 | 3-3-0 | 3-3-0 | PENA A (L 1-1) | 115 | 2:31 |
() extra inning game |
Overall Statistics |
SUB18 22/23 record: 3-3
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PENA Andres | .417 | 6-6 | 12 | 9 | 5 | 2 | 2 | 0 | 3 | 11 | .917 | 8 | 2 | 2 | 0 | .682 | 0 | 0 | 3-5 | 6 | 10 | 2 | .889 |
PENA Victor | .364 | 6-6 | 11 | 9 | 4 | 3 | 0 | 0 | 6 | 7 | .636 | 8 | 2 | 2 | 0 | .667 | 0 | 0 | 3-3 | 40 | 4 | 0 | 1.000 |
CONTELL Arturo | .286 | 5-5 | 14 | 4 | 4 | 1 | 2 | 0 | 4 | 9 | .643 | 1 | 1 | 6 | 0 | .375 | 0 | 0 | 1-1 | 4 | 4 | 1 | .889 |
COLLADO Jaume | .250 | 5-5 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 3 | 0 | 4 | 0 | .400 | 0 | 1 | 0-2 | 12 | 1 | 0 | 1.000 |
NAVARRO Jacobo | .235 | 5-5 | 17 | 8 | 4 | 2 | 0 | 0 | 1 | 6 | .353 | 1 | 1 | 4 | 1 | .316 | 0 | 0 | 2-2 | 14 | 2 | 2 | .889 |
FLORES Diego | .077 | 6-5 | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 3 | 0 | 3 | 0 | .250 | 0 | 0 | 2-3 | 1 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
CHINEA Pablo | .500 | 2-1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 1 | 2 | .333 |
MARTINEZ Pau | .417 | 5-5 | 12 | 2 | 5 | 1 | 0 | 0 | 4 | 6 | .500 | 2 | 1 | 1 | 0 | .533 | 0 | 0 | 1-2 | 3 | 2 | 2 | .714 |
HONRUBIA Alejandro | .250 | 2-2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BOWMAN Timothy | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
LOPEZ Jolnel | .000 | 4-4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
GARCIA Pau | .000 | 2-2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
BENAVENTE Fernando | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
CALDERON Carlos | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
PRATOLONGO Giancarlo | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
NAVAS Miguel | .000 | 5-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
ARIAS Jose Manuel | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
GALDUF Mateo | .000 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .233 | 6-6 | 129 | 48 | 30 | 9 | 4 | 0 | 25 | 47 | .364 | 44 | 8 | 42 | 1 | .453 | 0 | 1 | 14-20 | 96 | 29 | 12 | .912 |
Opponents | .271 | 6-6 | 133 | 38 | 36 | 3 | 5 | 0 | 28 | 49 | .368 | 37 | 9 | 56 | 1 | .458 | 0 | 3 | 14-17 | 94 | 37 | 20 | .868 |
LOB - Team (40), Opp (48). DPs turned - Team (1), Opp (2). IBB - Team (2), ARIAS JM 2, Opp (2). Picked off - MARTINEZ P 1, PENA V 1, COLLADO J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
CONTELL Arturo | 4.31 | 0-2 | 4-3 | 0 | 0/0 | 0 | 13.0 | 20 | 16 | 8 | 10 | 21 | 1 | 2 | 0 | 59 | .339 | 4 | 3 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
PENA Victor | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 1 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 16 | .063 | 1 | 0 | 0 | 0 | 0 |
MARTINEZ Pau | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
NAVAS Miguel | 5.25 | 0-0 | 3-2 | 0 | 0/0 | 0 | 5.1 | 3 | 8 | 4 | 11 | 7 | 0 | 1 | 0 | 18 | .167 | 2 | 3 | 0 | 0 | 1 |
GARCIA Pau | 8.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 10 | .400 | 0 | 2 | 0 | 0 | 0 |
PENA Andres | 12.00 | 1-1 | 3-1 | 0 | 0/0 | 0 | 4.2 | 6 | 8 | 8 | 10 | 10 | 1 | 0 | 0 | 19 | .316 | 5 | 1 | 1 | 0 | 0 |
Totals | 4.81 | 3-3 | 6-6 | 0 | 0/0 | 0 | 32.0 | 36 | 38 | 22 | 37 | 56 | 3 | 5 | 0 | 133 | .271 | 12 | 9 | 1 | 0 | 3 |
Opponents | 6.26 | 3-3 | 6-6 | 1 | 0/0 | 1 | 31.1 | 30 | 48 | 28 | 44 | 42 | 9 | 4 | 0 | 129 | .233 | 20 | 8 | 3 | 0 | 1 |
PB - Team (6), PENA V 3, COLLADO J 3, Opp (8). Pickoffs - Team (1), PENA A 1, Opp (1). SBA/ATT - PENA V (7-9), CONTELL A (5-7), NAVAS M (6-6), COLLADO J (5-5), ARIAS JM (3-4), PENA A (2-2), MARTINEZ P (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PENA Victor | 44 | 40 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 3 | 0 |
COLLADO Jaume | 13 | 12 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 3 | 0 |
ARIAS Jose Manuel | 9 | 8 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
PRATOLONGO Giancarlo | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GARCIA Pau | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVAS Miguel | 2 | 1 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
FLORES Diego | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO Jacobo | 18 | 14 | 2 | 2 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
PENA Andres | 18 | 6 | 10 | 2 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
CONTELL Arturo | 9 | 4 | 4 | 1 | .889 | 1 | 5 | 2 | .714 | 0 | 0 |
MARTINEZ Pau | 7 | 3 | 2 | 2 | .714 | 0 | 0 | 1 | .000 | 0 | 0 |
BOWMAN Timothy | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Jolnel | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
CHINEA Pablo | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
BENAVENTE Fernando | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
GALDUF Mateo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CALDERON Carlos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
HONRUBIA Alejandro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 137 | 96 | 29 | 12 | .912 | 1 | 14 | 3 | .824 | 6 | 0 |
Opponents | 151 | 94 | 37 | 20 | .868 | 2 | 14 | 6 | .700 | 8 | 0 |