Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Cat. Sub15 | Pitcher of record | Attend | Time | ||||
Nov 12, 2021 | CB ASTROS | W | 14-3 | 14-15-3 | / | 3-1-4 | 1-0-0 | 1-0-0 | MACIAS L (W 1-0) | 50 | 1:33 | ||||
Nov 26, 2021 | CB ASTROS | W | 15-7 | 15-13-1 | / | 7-9-10 | 2-0-0 | 2-0-0 | MACIAS L (W 2-0) | 40 | 2:03 | ||||
Dec 03, 2021 | at | CB ASTROS | W | 14-9 | 14-13-6 | / | 9-5-4 | 3-0-0 | 3-0-0 | BOUSBA A (W 1-0) | 35 | 2:49 | |||
Dec 13, 2021 | at | CB ASTROS | W | 15-5 | 15-10-4 | / | 5-6-9 | 4-0-0 | 4-0-0 | MACIAS L (W 3-0) | 35 | 2:15 | |||
Dec 20, 2021 | CB ASTROS | W | 15-3 | 15-12-3 | / | 3-4-6 | 5-0-0 | 5-0-0 | MACIAS L (W 4-0) | 40 | 1:56 |
() extra inning game |
Overall Statistics |
Cat. Sub15 record: 5-0
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
PEIDRO Sara | .750 | 5-5 | 16 | 15 | 12 | 5 | 0 | 2 | 7 | 23 | 1.438 | 0 | 2 | 1 | 0 | .778 | 0 | 0 | 4-4 | 27 | 5 | 9 | .780 |
BOUSBA Assil | .600 | 4-4 | 15 | 12 | 9 | 3 | 0 | 0 | 12 | 12 | .800 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 4-4 | 4 | 11 | 2 | .882 |
TARONCHER Leire | .563 | 5-5 | 16 | 9 | 9 | 4 | 0 | 0 | 7 | 13 | .813 | 0 | 0 | 4 | 0 | .563 | 0 | 0 | 2-2 | 28 | 1 | 0 | 1.000 |
MACIAS Lucia | .556 | 5-5 | 18 | 14 | 10 | 6 | 1 | 0 | 10 | 18 | 1.000 | 0 | 0 | 2 | 0 | .556 | 0 | 0 | 0-0 | 3 | 7 | 2 | .833 |
CALVO Esther | .500 | 4-3 | 10 | 9 | 5 | 2 | 0 | 0 | 5 | 7 | .700 | 0 | 1 | 1 | 0 | .545 | 0 | 0 | 1-1 | 2 | 1 | 2 | .600 |
RODILLA Sofia | .455 | 5-3 | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .545 | 0 | 0 | 0 | 0 | .455 | 0 | 0 | 2-2 | 1 | 2 | 1 | .750 |
SALL Diarry Maka | .333 | 5-5 | 12 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 0 | 1 | 2 | 0 | .385 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
ALCAIDE Martina | .308 | 5-4 | 13 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 0 | 1 | 5 | 0 | .357 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
MUNOZ Ruth | .333 | 5-5 | 9 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .444 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
MION Olivia | .286 | 5-3 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
SEQUI Aitana | .000 | 4-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BELTRAN Tania | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .470 | 5-5 | 134 | 73 | 63 | 22 | 1 | 2 | 54 | 93 | .694 | 0 | 6 | 23 | 0 | .493 | 0 | 0 | 14-14 | 69 | 35 | 17 | .860 |
Opponents | .260 | 5-5 | 96 | 27 | 25 | 1 | 0 | 2 | 18 | 32 | .333 | 0 | 22 | 27 | 0 | .398 | 0 | 0 | 13-17 | 48 | 16 | 33 | .660 |
LOB - Team (19), Opp (22). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MACIAS Lucia | 5.57 | 4-0 | 5-4 | 0 | 0/0 | 0 | 14.0 | 15 | 16 | 13 | 0 | 14 | 1 | 0 | 1 | 56 | .268 | 21 | 20 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
CALVO Esther | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 0 |
BOUSBA Assil | 5.25 | 1-0 | 4-1 | 0 | 0/0 | 0 | 8.0 | 10 | 10 | 7 | 0 | 10 | 0 | 0 | 1 | 36 | .278 | 4 | 2 | 0 | 0 | 0 |
Totals | 5.22 | 5-0 | 5-5 | 0 | 0/0 | 0 | 23.0 | 25 | 27 | 20 | 0 | 27 | 1 | 0 | 2 | 96 | .260 | 26 | 22 | 0 | 0 | 0 |
Opponents | 16.12 | 0-5 | 5-5 | 0 | 0/0 | 0 | 16.0 | 63 | 73 | 43 | 0 | 23 | 22 | 1 | 2 | 134 | .470 | 28 | 6 | 0 | 0 | 0 |
PB - Team (4), PEIDRO S 4, Opp (4). SBA/ATT - PEIDRO S (13-17), MACIAS L (7-10), BOUSBA A (6-6), CALVO E (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
TARONCHER Leire | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALCAIDE Martina | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
SALL Diarry Maka | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MION Olivia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BOUSBA Assil | 17 | 4 | 11 | 2 | .882 | 0 | 6 | 0 | 1.000 | 0 | 0 |
MACIAS Lucia | 12 | 3 | 7 | 2 | .833 | 0 | 7 | 3 | .700 | 0 | 0 |
PEIDRO Sara | 41 | 27 | 5 | 9 | .780 | 0 | 13 | 4 | .765 | 4 | 0 |
RODILLA Sofia | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
CALVO Esther | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 1 | .000 | 0 | 0 |
MUNOZ Ruth | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SEQUI Aitana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BELTRAN Tania | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 121 | 69 | 35 | 17 | .860 | 0 | 13 | 4 | .765 | 4 | 0 |
Opponents | 97 | 48 | 16 | 33 | .660 | 0 | 14 | 0 | 1.000 | 4 | 0 |