Liga Autonomica Sófbol Senior

Standings & Leaders


 

Standings

 
Liga Autonomica Sófbol Senior
STANDINGS (as of Mar 16, 2022)

Team     W  L  Pct 
FENIX BLAU     4  0  1.000 
ANTORCHA     2  2  .500 
FENIX GROC     0  4  .000 

 

Leaders Summary

 
Liga Autonomica Sófbol Senior
Senior Leaders Summary as of Mar 16, 2022 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
FENIX BLAU   4  .418  122  64  51  6  1  0  28  9  16-17 
ANTORCHA   4  .357  98  46  35  9  3  0  17  8  1-2 
FENIX GROC   4  .206  68  19  14  1  0  0  25  16  8-10 
Totals  6  .347  288  129  100  16  4  0  70  33  25-29 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
FENIX BLAU   4  5.67  4  0  1  21.0  14  21  17  23  13 
ANTORCHA   4  7.39  2  2  0  18.0  24  37  19  29  18 
FENIX GROC   4  17.64  0  4  0  16.2  62  71  42  18  2 
Totals  6  9.81  6  6  1  55.2  100  129  78  70  33 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
FENIX BLAU   4  63  32  5  .950  1  0  7-9 
ANTORCHA   4  54  24  15  .839  1  5  16-17 
FENIX GROC   4  50  18  25  .731  1  2  2-3 
Totals  6  167  74  45  .843  3  7  25-29 

(Min 8 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
AGUILAR Elisa FNB  2  .714  7  3  5  5  0  0  0  1 
VIZCAINO Diana FNB  2  .600  5  5  3  4  1  0  0  3 
ROSALEN Marta FNB  2  .571  7  3  4  1  0  0  0  2 
RODRIGO Raquel FNB  4  .563  16  12  9  9  2  0  0  2 
RUIZ Cynthia FNB  4  .538  13  8  7  5  1  0  0  1 
PEREZ Alba FNB  3  .500  10  4  5  4  0  0  0  0 
DE LA PAZ Veronica ANT  3  .500  6  3  3  4  1  1  0  4 
GARCIA Candela ANT  3  .444  9  5  4  4  0  1  0  2 
PALACIOS Carmen ANT  3  .429  7  3  3  6  0  0  0  1 
LORA Sara FNB  4  .400  10  5  4  1  0  0  0  1 
MARTIN Yarismar ANT  4  .400  10  2  4  7  3  0  0  0 
BELLERA Rebeca FNG  4  .375  8  2  3  1  0  0  0  4 
QUINTERO Daniela FNB  3  .333  9  6  3  3  0  1  0  3 
GONZALEZ Eva FNB  4  .286  7  3  2  3  2  0  0  1 
AMOROS Cristina FNG  4  .286  7  3  2  0  0  0  0  2 
MARTINEZ Macarena ANT  3  .273  11  2  3  4  1  0  0  0 
PEIDRO Sara FNG  4  .250  8  2  2  0  0  0  0  3 
Lillo Belen FNB  3  .250  8  4  2  1  0  0  0  1 
SOTO Eva FNB  2  .250  8  2  2  5  0  0  0  2 
GONZALEZ Variennys FNG  4  .250  4  2  1  0  0  0  0  4 

(Minimum 6 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
ROSALEN Marta FNB  2  0.00  2-0  0  6.0  0  0  0  4  5 
ALCAZAR Carmen ANT  2  2.33  1-0  0  6.0  4  6  2  9  6 
PEREZ Alba FNB  3  4.42  2-0  0  6.1  4  4  4  9  3 
DE LA PAZ Veronica ANT  3  9.45  1-1  0  6.2  10  17  9  12  8 
BELLERA Rebeca FNG  4  13.40  0-2  0  15.2  54  57  30  10  2 

Hits 
RODRIGO Raquel FNB      9 
RUIZ Cynthia FNB      7 
PEREZ Alba FNB      5 
AGUILAR Elisa FNB      5 
4 tied with 4 hit(s) 

Runs scored 
RODRIGO Raquel FNB      12 
RUIZ Cynthia FNB      8 
QUINTERO Daniela FNB      6 
3 tied with 5 run(s) scored 

Runs batted in 
RODRIGO Raquel FNB      9 
MARTIN Yarismar ANT      7 
PALACIOS Carmen ANT      6 
3 tied with 5 RBI(s) 

Doubles 
MARTIN Yarismar ANT      3 
GONZALEZ Eva FNB      2 
RODRIGO Raquel FNB      2 
9 tied with 1 double(s) 

Triples 
GARCIA Candela ANT      1 
ESPIN Ivette ANT      1 
DE LA PAZ Veronica ANT      1 
QUINTERO Daniela FNB      1 

Home runs 

Total bases 
RODRIGO Raquel FNB      11 
RUIZ Cynthia FNB      8 
MARTIN Yarismar ANT      7 
DE LA PAZ Veronica ANT      6 
GARCIA Candela ANT      6 

Stolen bases 
RODRIGO Raquel FNB      4-4 
RUIZ Cynthia FNB      4-4 
BELLERA Rebeca FNG      3-4 
QUINTERO Daniela FNB      2-2 
CATALAN Luna FNG      2-2 

Strikeouts  IP  SO 
DE LA PAZ Veronica ANT  6.2  8 
ALCAZAR Carmen ANT  6.0  6 
ROSALEN Marta FNB  6.0  5 
MELERO Marta ANT  4.1  4 
PEREZ Alba FNB  6.1  3