Liga Autonomica Beisbol Senior

PIRATAS


 

Game Results

 
Liga Autonomica Beisbol Senior
Game Results for PIRATAS (as of Apr 16, 2022)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Cat. Senior  Pitcher of record  Attend  Time 
  Dec 19, 2021    LA ISLA    2-15  L     2-4-8  /  15-16-2     0-1-0  0-1-0   HERNANDEZ M (L 0-1)  30  3:18 
  Jan 02, 2022  at  ASTROS    7-14  L     7-7-3  /  14-17-2     0-2-0  0-2-0   CARRERAS F (L 0-1)  30  2:50 
  Jan 09, 2022    SPIAGGIA GANDIA  W  9-6       9-5-2  /  6-10-4     1-2-0  1-2-0   CARRERAS F (W 1-1)  20  2:52 
  Jan 16, 2022    GIGANTES    5-11  L     5-5-6  /  11-8-5     1-3-0  1-3-0   HERNANDEZ M (L 0-2)  40  2:57 
  Jan 30, 2022  at  ANTORCHA    4-12  L     4-7-4  /  12-9-6     1-4-0  1-4-0   HERNANDEZ M (L 0-3)  60  2:53 
  Feb 06, 2022  at  TIGRES GANDIA    3-18  L     3-5-5  /  18-15-3     1-5-0  1-5-0   CARRERAS F (L 1-2)  25  3:05 
  Feb 13, 2022  at  LA ISLA    3-10  L     3-7-4  /  10-14-3     1-6-0  1-6-0   HERNANDEZ M (L 0-4)  30  2:30 
  Feb 20, 2022    ASTROS    2-19  L     2-4-1  /  19-18-2     1-7-0  1-7-0   HERNANDEZ M (L 0-5)  25  2:30 
  FEB 27, 2022  at  SPIAGGIA GANDIA    3-4  L     3-13-4  /  4-5-5     1-8-0  1-8-0   HERNANDEZ M (L 0-5)  25  3:00 
  Mar 12, 2022  at  GIGANTES    7-8  L     7-13-6  /  8-2-1     1-9-0  1-9-0   CARRERAS F (L 1-3)  25  3:00 
  Apr 04, 2022    ANTORCHA  W  15-10       15-7-4  /  10-8-2     2-9-0  2-9-0   HERNANDEZ M (W 1-5)  30  2:55 
  Apr 10, 2022    TIGRES GANDIA    4-11  L     4-2-3  /  11-13-0     2-10-0  2-10-0   CARRERAS F (L 1-4)  25  3:00 

() extra inning game

 

Overall Statistics

 
Liga Autonomica Beisbol Senior
Overall Statistics for PIRATAS (as of Apr 16, 2022)
(All games Sorted by Batting avg)

Cat. Senior record: 2-10
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
GONZALEZ Ernesto   .407  8-8  27  6  11  0  2  0  2  15  .556  8  1  4  0  .556  0  0  8-11  14  0  0  1.000 
HERNANDEZ Manuel   .371  12-10  35  11  13  2  0  0  7  15  .429  9  2  7  1  .522  0  0  4-4  16  16  7  .821 
CARDENAS Juan   .353  9-9  17  8  6  1  0  0  2  7  .412  8  7  5  0  .656  0  1  6-9  27  9  3  .923 
CARRERAS Ferbus   .268  12-11  41  6  11  2  0  1  7  16  .390  5  0  6  1  .340  1  0  4-4  14  27  7  .854 
PARDO Pere   .235  11-11  34  7  8  0  0  0  2  8  .235  7  3  6  2  .409  0  0  3-5  49  8  4  .934 
GONZALEZ Roger   .207  9-9  29  5  6  1  0  1  5  10  .345  5  4  11  1  .385  1  0  0-1  64  10  5  .937 
PESCADOR Sergio   .194  10-10  31  4  6  0  0  0  2  6  .194  4  4  12  2  .359  0  0  1-2  44  7  4  .927 
MARTINEZ Marc   .188  10-10  32  2  6  1  0  0  1  7  .219  4  1  14  0  .297  0  0  0-1  10  0  2  .833 
SANCHEZ Ignacio   .031  11-11  32  2  1  0  0  0  0  1  .031  6  2  15  0  .225  0  0  1-1  6  1  3  .700 
----------
AMANTE Israel   .375  4-3  8  1  3  0  0  0  1  3  .375  4  0  3  0  .583  0  0  0-0  7  5  1  .923 
RODRIGUEZ Dennys   .214  6-5  14  7  3  0  1  0  2  5  .357  8  0  2  1  .500  0  0  2-2  9  15  4  .857 
FLORES Wilkins   .154  4-3  13  2  2  0  0  0  1  2  .154  3  0  2  0  .313  0  0  1-1  0  1  0  1.000 
PELLICER Alejandro   .125  3-2  8  0  1  0  0  0  1  1  .125  1  2  0  0  .364  0  0  1-2  4  5  4  .692 
DIAZ Raul   .091  4-2  11  2  1  0  0  0  1  1  .091  0  0  8  0  .091  0  1  0-0  0  0  2  .000 
GARCIA Antonio   .083  6-3  12  1  1  0  0  0  0  1  .083  2  0  8  0  .214  0  0  0-0  4  4  2  .800 
SANCHEZ Daniel   .000  5-1  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0  0  0  2  .000 
Totals   .228  12-12  347  64  79  7  3  2  34  98  .282  75  26  106  8  .400  2  2  31-43  268  108  50  .883 
Opponents   .316  12-12  427  138  135  21  4  7  101  185  .433  53  28  85  2  .422  4  4  61-64  278  108  35  .917 

LOB - Team (110), Opp (110). DPs turned - Team (3), Opp (8). IBB - Team (2), RODRIGUEZ D 1, CARRERAS F 1. Picked off - AMANTE I 2, PARDO P 1, CARRERAS F 1, PESCADOR S 1, GONZALEZ E 1, SANCHEZ D 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HERNANDEZ Manuel   7.36  1-6  11-6  0  0/0  0  40.1  55  49  33  25  44  7  0  1  183  .301  12  14  0  1  2 
CARRERAS Ferbus   9.98  1-4  11-6  1  0/0  0  46.0  76  82  51  25  37  11  4  6  230  .330  29  13  0  2  2 
----------
FLORES Wilkins   4.50  0-0  1-0  0  0/0  0  2.0  3  4  1  2  2  2  0  0  11  .273  1  0  0  0  0 
GONZALEZ Roger   27.00  0-0  1-0  0  0/0  0  1.0  1  3  3  1  2  1  0  0  3  .333  2  1  0  1  0 
Totals   8.87  2-10  12-12  1  0/0  0  89.1  135  138  88  53  85  21  4  7  427  .316  44  28  0  4  4 
Opponents   4.08  10-2  12-12  1  0/0  1  92.2  79  64  42  75  106  7  3  2  347  .228  27  26  3  2  2 

PB - Team (4), GONZALEZ R 4, Opp (10). Pickoffs - Team (2), HERNANDEZ M 1, CARRERAS F 1, Opp (6). SBA/ATT - HERNANDEZ M (46-47), GONZALEZ R (40-43), CARRERAS F (18-20), CARDENAS J (17-17), FLORES W (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GONZALEZ Ernesto   14  14  0  0  1.000  0  0  0  ---  0  0 
FLORES Wilkins   1  0  1  0  1.000  0  1  0  1.000  0  0 
GONZALEZ Roger   79  64  10  5  .937  0  40  3  .930  4  0 
PARDO Pere   61  49  8  4  .934  1  0  0  ---  0  0 
PESCADOR Sergio   55  44  7  4  .927  2  0  0  ---  0  0 
CARDENAS Juan   39  27  9  3  .923  1  17  0  1.000  0  0 
AMANTE Israel   13  7  5  1  .923  1  0  0  ---  0  0 
RODRIGUEZ Dennys   28  9  15  4  .857  0  0  0  ---  0  0 
CARRERAS Ferbus   48  14  27  7  .854  2  18  2  .900  0  0 
MARTINEZ Marc   12  10  0  2  .833  0  0  0  ---  0  0 
HERNANDEZ Manuel   39  16  16  7  .821  0  46  1  .979  0  0 
GARCIA Antonio   10  4  4  2  .800  0  0  0  ---  0  0 
SANCHEZ Ignacio   10  6  1  3  .700  0  0  0  ---  0  0 
PELLICER Alejandro   13  4  5  4  .692  0  0  0  ---  0  0 
SANCHEZ Daniel   2  0  0  2  .000  0  0  0  ---  0  0 
DIAZ Raul   2  0  0  2  .000  0  0  0  ---  0  0 
Totals   426  268  108  50  .883  3  61  3  .953  4  0 
Opponents   421  278  108  35  .917  8  31  12  .721  10  0