Liga Autonomica Beisbol Senior

Standings & Leaders


 

Standings

 
Liga Autonomica Beisbol Senior
STANDINGS (as of Apr 16, 2022)

Team     W  L  Pct 
ASTROS     11  1  .917 
TIGRES GANDIA     9  3  .750 
ANTORCHA     8  4  .667 
GIGANTES     5  7  .417 
LA ISLA     5  7  .417 
PIRATAS     2  10  .167 
SPIAGGIA GANDIA     2  10  .167 

 

Leaders Summary

 
Liga Autonomica Beisbol Senior
Cat. Senior Leaders Summary as of Apr 16, 2022 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
TIGRES GANDIA   12  .331  369  103  122  20  1  8  61  89  50-63 
ASTROS   12  .284  384  125  109  22  4  10  84  114  26-27 
ANTORCHA   12  .272  360  111  98  24  4  3  62  106  41-46 
PIRATAS   12  .228  347  64  79  7  3  2  75  106  31-43 
LA ISLA   12  .227  366  74  83  8  2  2  60  92  42-47 
SPIAGGIA GANDIA   12  .211  331  52  70  12  2  1  60  131  21-28 
GIGANTES   12  .211  332  70  70  14  1  1  53  98  44-47 
Totals  42  .254  2489  599  631  107  17  27  455  736  255-301 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
ASTROS   12  2.13  11  1  1  93.0  52  29  22  39  135 
ANTORCHA   12  3.63  8  4  2  86.2  64  65  35  69  121 
TIGRES GANDIA   12  3.81  9  3  0  85.0  41  50  36  69  165 
LA ISLA   12  6.46  5  7  1  92.0  98  77  66  74  78 
GIGANTES   12  6.72  5  7  0  87.0  90  93  65  85  102 
SPIAGGIA GANDIA   12  8.82  2  10  0  82.2  151  147  81  66  50 
PIRATAS   12  8.87  2  10  0  89.1  135  138  88  53  85 
Totals  42  5.74  42  42  4  615.2  631  599  393  455  736 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
TIGRES GANDIA   12  255  67  13  .961  2  10  23-29 
ASTROS   12  279  92  15  .961  8  4  20-24 
LA ISLA   12  276  117  21  .949  9  2  21-31 
GIGANTES   12  261  92  30  .922  8  6  34-44 
ANTORCHA   12  260  84  30  .920  7  18  37-46 
PIRATAS   12  268  108  50  .883  3  4  61-64 
SPIAGGIA GANDIA   12  248  105  56  .863  5  9  59-63 
Totals  42  1847  665  215  .921  42  53  255-301 

(Min 32 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
ESQUIVEL Michel TIG  12  .511  45  14  23  23  1  0  3  5 
OJEDA Victor AST  10  .455  33  13  15  14  5  0  3  5 
LOPEZ Juan Manuel ANT  11  .441  34  14  15  13  4  1  0  2 
BUCHO Francisco SPI  11  .433  30  10  13  3  1  0  0  8 
CARABALLO Omar TIG  10  .414  29  11  12  11  4  1  1  6 
GONZALEZ Ernesto PIR  8  .407  27  6  11  2  0  2  0  8 
CATALINO Luis LIS  12  .378  37  15  14  10  2  1  1  10 
DOPAZO Juan AST  10  .378  37  14  14  6  2  0  0  8 
HERNANDEZ Manuel PIR  12  .371  35  11  13  7  2  0  0  9 
RONDON Marco SPI  12  .357  42  6  15  9  4  2  0  3 
CARDENAS Juan PIR  9  .353  17  8  6  2  1  0  0  8 
DOLZ Jose Manuel ANT  11  .333  30  18  10  2  1  2  0  8 
SANDRONE Nicolo AST  8  .308  26  6  8  4  1  2  0  6 
ALFONSO S Loriet TIG  11  .303  33  16  10  3  1  0  0  15 
ALFONSO P Loriet TIG  10  .297  37  6  11  11  0  0  1  3 
SERENO Sergio GIG  12  .293  41  12  12  8  1  0  1  3 
CASTANEDA Miguel GIG  9  .286  28  5  8  10  3  0  0  5 
CARRERAS Ferbus PIR  12  .268  41  6  11  7  2  0  1  5 
GARCIA Francisco SPI  11  .258  31  5  8  6  3  0  0  7 
DIAZ Yunier TIG  11  .250  36  4  9  8  4  0  0  5 

(Minimum 12 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
HERNANDEZ Ricardo AST  7  0.43  2-0  0  21.0  8  2  1  2  39 
YANEZ Jose AST  6  1.29  2-1  0  28.0  19  5  4  8  26 
KURIKKA Konsta ANT  6  2.45  2-1  0  14.2  10  7  4  6  25 
CASTANEDA O Miguel GIG  4  2.63  2-1  0  13.2  10  4  4  12  14 
MONTILLA Jose AST  7  3.00  3-0  1  15.0  9  7  5  17  30 
DIAZ Arnaldo ANT  5  3.21  3-0  0  14.0  15  14  5  12  14 
MARTINS Daniel ANT  5  3.27  1-1  0  22.0  8  9  8  16  36 
BAEZ Cristopher TIG  11  3.28  9-2  0  68.2  32  38  25  53  134 
BARRIOS Oscar LIS  6  3.60  3-1  0  20.0  20  9  8  12  22 
PEREZ Luis GIG  3  5.52  0-1  0  14.2  7  15  9  8  22 
BUCHO Francisco SPI  10  6.92  2-3  0  39.0  69  52  30  14  27 
SANCHEZ Carlos LIS  7  7.03  2-3  0  32.0  38  30  25  18  21 
HERNANDEZ Manuel PIR  11  7.36  1-6  0  40.1  55  49  33  25  44 
SANCHEZ Franco LIS  9  7.98  0-3  1  29.1  24  28  26  39  28 
GOMEZ Jose Luis GIG  9  9.00  1-4  0  22.0  24  29  22  36  23 

Hits 
ESQUIVEL Michel TIG      23 
RONDON Marco SPI      15 
LOPEZ Juan Manuel ANT      15 
OJEDA Victor AST      15 
3 tied with 14 hit(s) 

Runs scored 
DOLZ Jose Manuel ANT      18 
ALFONSO S Loriet TIG      16 
CATALINO Luis LIS      15 
4 tied with 14 run(s) scored 

Runs batted in 
ESQUIVEL Michel TIG      23 
OJEDA Victor AST      14 
LOPEZ Juan Manuel ANT      13 
3 tied with 11 RBI(s) 

Doubles 
OJEDA Victor AST      5 
6 tied with 4 double(s) 

Triples 
GONZALEZ Ernesto PIR      2 
SANDRONE Nicolo AST      2 
DOLZ Jose Manuel ANT      2 
RONDON Marco SPI      2 
9 tied with 1 triple(s) 

Home runs 
ESQUIVEL Michel TIG      3 
OJEDA Victor AST      3 
CID Jose TIG      3 
3 tied with 2 home run(s) 

Total bases 
ESQUIVEL Michel TIG      33 
OJEDA Victor AST      29 
CID Jose TIG      27 
RONDON Marco SPI      23 
3 tied with 21 total base(s) 

Stolen bases 
DOLZ Jose Manuel ANT      11-13 
CATALINO Luis LIS      9-9 
GARCIA Eduard LIS      8-10 
CID Jose TIG      8-10 
GONZALEZ Ernesto PIR      8-11 

Strikeouts  IP  SO 
BAEZ Cristopher TIG  68.2  134 
HERNANDEZ Manuel PIR  40.1  44 
HERNANDEZ Ricardo AST  21.0  39 
CARRERAS Ferbus PIR  46.0  37 
MARTINS Daniel ANT  22.0  36