Liga Autonomica Beisbol Senior

Individual Statistics


 

Overall Statistics

 
Liga Autonomica Beisbol Senior
Cat. Senior Overall Statistics (as of Apr 16, 2022)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
ESQUIVEL Michel, TIG  .511  12-12  45  14  23  1  0  3  23  33  .733  5  0  3  0  .549  1  0  4-5 
OJEDA Victor, AST  .455  10-8  33  13  15  5  0  3  14  29  .879  5  4  8  0  .571  0  0  1-1 
LOPEZ Juan Manuel, ANT  .441  11-10  34  14  15  4  1  0  13  21  .618  2  3  7  0  .488  2  0  3-3 
BUCHO Francisco, SPI  .433  11-11  30  10  13  1  0  0  3  14  .467  8  3  0  0  .585  0  1  6-7 
CARABALLO Omar, TIG  .414  10-9  29  11  12  4  1  1  11  21  .724  6  2  6  0  .526  1  0  4-5 
GONZALEZ Ernesto, PIR  .407  8-8  27  6  11  0  2  0  2  15  .556  8  1  4  0  .556  0  0  8-11 
CATALINO Luis, LIS  .378  12-12  37  15  14  2  1  1  10  21  .568  10  0  4  0  .500  1  0  9-9 
DOPAZO Juan, AST  .378  10-10  37  14  14  2  0  0  6  16  .432  8  3  8  0  .521  0  0  5-5 
HERNANDEZ Manuel, PIR  .371  12-10  35  11  13  2  0  0  7  15  .429  9  2  7  1  .522  0  0  4-4 
RONDON Marco, SPI  .357  12-12  42  6  15  4  2  0  9  23  .548  3  1  9  0  .413  0  0  2-2 
CARDENAS Juan, PIR  .353  9-9  17  8  6  1  0  0  2  7  .412  8  7  5  0  .656  0  1  6-9 
DOLZ Jose Manuel, ANT  .333  11-10  30  18  10  1  2  0  2  15  .500  8  4  7  0  .512  1  1  11-13 
ALFONSO S Loriet, TIG  .303  11-11  33  16  10  1  0  0  3  11  .333  15  0  11  0  .521  0  0  3-5 
ALFONSO P Loriet, TIG  .297  10-10  37  6  11  0  0  1  11  14  .378  3  0  11  0  .341  1  0  4-4 
SERENO Sergio, GIG  .293  12-10  41  12  12  1  0  1  8  16  .390  3  0  7  0  .341  0  0  7-7 
CASTANEDA Miguel, GIG  .286  9-9  28  5  8  3  0  0  10  11  .393  5  1  4  2  .400  1  0  2-2 
CARRERAS Ferbus, PIR  .268  12-11  41  6  11  2  0  1  7  16  .390  5  0  6  1  .340  1  0  4-4 
GARCIA Francisco, SPI  .258  11-11  31  5  8  3  0  0  6  11  .355  7  1  12  0  .410  0  0  1-1 
DIAZ Yunier, TIG  .250  11-10  36  4  9  4  0  0  8  13  .361  5  1  16  2  .357  0  0  3-3 
DORESTE Cesar, GIG  .250  10-10  32  9  8  4  1  0  3  14  .438  4  0  7  1  .333  0  2  5-5 
NAVARRO Esteban, LIS  .250  10-9  28  4  7  1  0  0  6  8  .286  3  0  10  0  .313  1  1  3-3 
PARDO Pere, PIR  .235  11-11  34  7  8  0  0  0  2  8  .235  7  3  6  2  .409  0  0  3-5 
MARTIN Alexander, LIS  .235  12-10  34  5  8  2  1  0  10  12  .353  8  1  11  0  .395  0  1  5-5 
GARCIA Eduard, LIS  .222  11-10  27  14  6  0  0  0  1  6  .222  11  2  7  0  .463  1  0  8-10 
GONZALEZ Roger, PIR  .207  9-9  29  5  6  1  0  1  5  10  .345  5  4  11  1  .385  1  0  0-1 
PESCADOR Sergio, PIR  .194  10-10  31  4  6  0  0  0  2  6  .194  4  4  12  2  .359  0  0  1-2 
MARTINEZ Marc, PIR  .188  10-10  32  2  6  1  0  0  1  7  .219  4  1  14  0  .297  0  0  0-1 
CERVANTES Arlen, LIS  .172  9-9  29  3  5  0  0  0  4  5  .172  5  1  5  0  .306  1  0  3-4 
PINA Luis, AST  .172  9-8  29  7  5  2  0  0  8  7  .241  5  1  11  0  .306  1  0  5-5 
AZUAJE Jean, LIS  .167  12-12  42  11  7  0  0  0  0  7  .167  5  1  13  0  .271  0  0  6-6 
PEREIRA Luis, GIG  .156  12-11  32  11  5  0  0  0  1  5  .156  9  1  4  1  .357  0  0  4-5 
GALICIA Luis, AST  .148  8-8  27  6  4  2  1  0  2  8  .296  5  1  8  1  .303  0  0  0-0 
CORTES Oscar, SPI  .138  10-10  29  9  4  0  0  0  0  4  .138  15  0  13  0  .432  0  0  4-6 
GUERRA Omar, GIG  .138  12-12  29  8  4  1  0  0  4  5  .172  11  5  6  0  .444  0  1  6-6 
BELLO Samuel, ANT  .133  8-8  30  4  4  0  0  0  4  4  .133  1  2  10  2  .206  1  0  1-1 
ALVES Christian, AST  .125  10-9  24  8  3  0  0  1  3  6  .250  9  2  13  1  .400  0  0  0-0 
SANCHEZ Ignacio, PIR  .031  11-11  32  2  1  0  0  0  0  1  .031  6  2  15  0  .225  0  0  1-1 
----------
PORRES Adrian, ANT  .667  1-1  3  2  2  0  0  0  3  2  .667  0  1  0  0  .600  1  0  1-1 
CID Jose, TIG  .519  8-7  27  11  14  4  0  3  10  27  1.000  4  0  5  0  .581  0  0  8-10 
DOMINGUEZ J, TIG  .500  1-1  2  0  1  0  0  0  0  1  .500  2  0  0  0  .750  0  0  0-0 
MERCEDES Tony, GIG  .500  2-0  2  2  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0 
OCHOA Blake, AST  .467  4-4  15  7  7  2  0  2  11  15  1.000  3  0  4  0  .556  0  0  0-0 
RODRIGUEZ Michel, AST  .455  3-3  11  5  5  1  0  1  6  9  .818  1  1  0  0  .538  0  0  0-0 
SANCHEZ Javier, ANT  .444  3-3  9  5  4  0  0  2  5  10  1.111  3  0  1  0  .583  0  0  0-1 
AINETO Cristian, ANT  .438  5-5  16  8  7  1  0  0  7  8  .500  2  3  4  0  .571  0  0  3-3 
MENDOZA Daniel, ANT  .417  4-3  12  3  5  2  0  0  6  7  .583  3  0  1  0  .533  0  0  2-2 
SANDRE Guillermo, AST  .400  4-4  15  5  6  1  0  2  8  13  .867  2  1  2  0  .500  0  0  1-1 
OROZCO C, TIG  .400  4-4  15  3  6  0  0  0  4  6  .400  0  1  2  0  .438  0  0  1-2 
PERAZA Pedro, LIS  .400  5-3  10  1  4  0  0  0  4  4  .400  3  0  2  0  .538  0  0  0-0 
HERRERA L, TIG  .400  2-1  5  1  2  0  0  0  0  2  .400  0  0  1  0  .400  0  0  0-1 
FRANCO Jorge, ANT  .385  5-5  13  3  5  0  0  0  2  5  .385  5  2  3  0  .600  0  0  5-5 
AMANTE Israel, PIR  .375  4-3  8  1  3  0  0  0  1  3  .375  4  0  3  0  .583  0  0  0-0 
ROSSELL Raul, AST  .364  5-3  11  3  4  1  1  0  4  7  .636  2  0  4  1  .462  0  0  0-0 
VARGAS Miguel, ANT  .360  7-7  25  4  9  2  0  0  4  11  .440  2  0  8  0  .407  0  0  5-6 
SACRAMENTO Lowuin, AST  .357  5-4  14  8  5  2  0  0  10  7  .500  3  1  2  0  .500  0  0  0-0 
ALVAREZ Reinier, AST  .353  6-5  17  9  6  0  0  0  3  6  .353  6  3  3  0  .577  0  0  1-2 
HERNANDEZ Ricardo, AST  .350  9-8  20  4  7  2  0  1  6  12  .600  4  2  5  0  .500  0  0  1-1 
SANCHEZ David, SPI  .346  10-9  26  8  9  2  0  0  6  11  .423  1  1  3  0  .393  0  0  6-8 
SANCHEZ Edgar, TIG  .333  7-5  21  3  7  1  0  0  4  8  .381  2  0  4  0  .391  0  0  1-2 
YANEZ Jose, AST  .333  7-5  12  3  4  0  0  0  2  4  .333  3  0  2  0  .467  0  0  4-4 
GARBAN Noel, LIS  .333  4-3  9  2  3  0  0  0  1  3  .333  2  0  3  0  .455  0  0  0-0 
MARTINS Daniel, ANT  .333  8-7  6  4  2  0  1  0  2  4  .667  4  2  0  0  .667  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
FEBLES E, AST  .333  2-2  6  3  2  0  0  0  0  2  .333  3  0  0  0  .556  0  0  0-0 
GONZALEZ Danzel, ANT  .333  2-2  6  1  2  1  0  0  3  3  .500  0  0  1  0  .286  1  0  0-0 
SERFATTY R, ANT  .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0 
NITSCHE Jorge, TIG  .320  9-8  25  4  8  0  0  0  2  8  .320  1  0  7  0  .346  0  0  5-6 
RINCONES Richard, GIG  .318  10-9  22  6  7  1  0  0  4  8  .364  3  1  7  0  .423  0  0  2-3 
SANDRONE Nicolo, AST  .308  8-8  26  6  8  1  2  0  4  13  .500  6  0  8  0  .438  0  0  3-3 
INFANTE Juan, ANT  .300  7-5  20  6  6  1  0  0  5  7  .350  2  2  6  0  .417  0  0  2-2 
BOUTROS Dennys, AST  .300  6-2  10  4  3  0  0  0  2  3  .300  1  0  2  0  .364  0  0  2-2 
MATA Juan Carlos, ANT  .294  7-7  17  8  5  2  0  0  6  7  .412  8  3  6  0  .552  1  0  1-1 
ALFONSO Alexandre, ANT  .294  5-5  17  4  5  2  0  1  5  10  .588  1  0  5  0  .333  0  0  1-1 
CEREZO Gregorio, LIS  .286  5-3  7  1  2  0  0  0  0  2  .286  0  0  2  0  .286  0  0  0-0 
NUÑEZ F, GIG  .286  3-1  7  2  2  0  0  0  0  2  .286  0  0  4  0  .286  0  0  2-2 
CASTILLO Oriolis, GIG  .278  7-5  18  2  5  1  0  0  1  6  .333  1  0  4  0  .316  0  0  4-4 
RODRIGUEZ Jonathan, TIG  .267  5-5  15  4  4  3  0  0  1  7  .467  2  2  8  0  .421  0  0  2-3 
SALCEDO Reinaldo, SPI  .261  8-8  23  0  6  1  0  0  2  7  .304  2  1  12  1  .346  0  0  1-1 
BRULL Lucas, AST  .250  10-7  16  6  4  0  0  0  3  4  .250  10  0  9  0  .519  1  0  2-2 
MATOS R, TIG  .250  5-4  16  6  4  0  0  0  1  4  .250  3  0  1  0  .368  0  0  4-4 
TERREROS Agustin, AST  .250  5-3  12  3  3  1  0  0  2  4  .333  4  0  4  0  .438  0  0  1-1 
JAMES Jorge, LIS  .250  4-4  12  2  3  0  0  0  2  3  .250  1  0  4  0  .286  1  0  0-0 
LORIE Rodolfo, GIG  .250  7-4  12  2  3  0  0  0  2  3  .250  3  0  8  0  .400  0  0  3-3 
RONDON Rafael, SPI  .250  3-0  4  1  1  0  0  0  0  1  .250  0  0  3  0  .250  0  0  0-0 
OSORIO Luis, ANT  .250  1-1  4  0  1  0  0  0  1  1  .250  1  0  0  0  .400  0  0  0-0 
CONCEICAO J, ANT  .250  1-1  4  0  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0 
VAZQUEZ C, TIG  .250  1-1  4  1  1  0  0  0  1  1  .250  0  0  2  0  .250  0  0  1-1 
VALDES Frank, TIG  .238  7-7  21  7  5  2  0  0  3  7  .333  3  2  5  1  .385  0  0  3-3 
ORTEGA Yanquiel, TIG  .238  7-7  21  7  5  0  0  0  3  5  .238  6  1  2  1  .414  1  0  7-7 
DE LA OSA Rosbany, ANT  .231  9-3  13  5  3  0  0  0  1  3  .231  5  0  5  1  .444  0  0  0-0 
SANCHEZ Franco, LIS  .222  12-8  18  7  4  0  0  0  2  4  .222  4  1  4  0  .391  0  1  4-4 
DE FREITAS David, ANT  .222  2-2  9  2  2  2  0  0  0  4  .444  1  0  2  0  .300  0  0  1-1 
BLANCO Adriano, GIG  .222  9-5  9  2  2  0  0  0  1  2  .222  3  1  1  1  .462  0  0  1-1 
GARCIA Kennyth, LIS  .219  10-6  32  1  7  1  0  0  0  8  .250  0  0  3  2  .219  0  0  1-2 
RODRIGUEZ Dennys, PIR  .214  6-5  14  7  3  0  1  0  2  5  .357  8  0  2  1  .500  0  0  2-2 
PEREZ Jonathan, LIS  .208  10-7  24  2  5  1  0  0  3  6  .250  0  0  8  0  .208  0  0  0-1 
TORREALBA Adrian, LIS  .200  7-6  20  3  4  0  0  0  1  4  .200  2  0  5  0  .273  0  0  2-2 
PENA Victor, ANT  .200  7-4  15  5  3  2  0  0  2  5  .333  3  0  7  0  .333  0  0  0-0 
COLMENARES Robert, SPI  .200  3-2  5  1  1  0  0  0  0  1  .200  1  0  2  0  .333  0  0  0-0 
SANTANA Rene, GIG  .192  11-11  26  3  5  1  0  0  2  6  .231  5  1  10  0  .344  0  0  5-6 
TORRES Daniel, ANT  .188  5-5  16  5  3  2  0  0  2  5  .313  1  3  3  0  .350  0  0  0-0 
MORANT Guillermo, SPI  .188  6-6  16  4  3  0  0  0  1  3  .188  2  2  2  0  .350  0  1  1-1 
ALVAREZ Stiven, GIG  .167  4-1  6  1  1  1  0  0  1  2  .333  0  0  2  0  .167  0  0  0-0 
CASTANEDA O Miguel, GIG  .160  9-8  25  1  4  1  0  0  3  5  .200  1  1  7  0  .222  0  0  2-2 
SEVILA Vicente, SPI  .158  11-8  19  2  3  0  0  0  1  3  .158  5  0  11  0  .333  0  0  0-0 
FLORES Wilkins, PIR  .154  4-3  13  2  2  0  0  0  1  2  .154  3  0  2  0  .313  0  0  1-1 
MARTINEZ Ismael, ANT  .143  9-6  21  4  3  2  0  0  3  5  .238  1  0  8  0  .182  0  0  1-1 
GONZALEZ Jorge, AST  .143  7-3  14  7  2  0  0  0  4  2  .143  3  2  5  0  .368  0  0  0-0 
ZAPATA Cristian, AST  .143  3-2  7  0  1  0  0  0  1  1  .143  0  0  3  0  .125  1  0  0-0 
BORJA Alejandro, SPI  .133  7-3  15  2  2  0  0  0  0  2  .133  1  0  12  0  .188  0  1  0-0 
BARRIOS Oscar, LIS  .130  9-6  23  2  3  1  0  1  2  7  .304  3  1  7  1  .259  0  0  1-1 
NUNEZ Francis, GIG  .125  8-6  16  4  2  0  0  0  1  2  .125  3  3  7  0  .364  0  0  1-1 
PELLICER Alejandro, PIR  .125  3-2  8  0  1  0  0  0  1  1  .125  1  2  0  0  .364  0  0  1-2 
GONZALEZ Andy, GIG  .125  7-4  8  0  1  0  0  0  0  1  .125  0  0  4  0  .125  0  0  0-0 
MILLAN Gabriel, SPI  .111  5-4  9  1  1  0  0  0  0  1  .111  3  0  7  0  .333  0  0  0-1 
COLOMAR Alejandro, AST  .100  7-1  10  2  1  0  0  0  0  1  .100  0  0  6  0  .100  0  0  0-0 
DIAZ Raul, PIR  .091  4-2  11  2  1  0  0  0  1  1  .091  0  0  8  0  .091  0  1  0-0 
GIMENEZ Gabriel, LIS  .091  3-3  11  1  1  0  0  0  0  1  .091  2  1  2  0  .286  0  0  0-0 
GARCIA Antonio, PIR  .083  6-3  12  1  1  0  0  0  0  1  .083  2  0  8  0  .214  0  0  0-0 
ORIHUELA Jacobo, SPI  .074  10-9  27  1  2  1  0  1  6  6  .222  4  0  14  0  .194  0  0  0-0 
RONDON Angelo, SPI  .043  10-6  23  1  1  0  0  0  0  1  .043  3  0  15  0  .154  0  0  0-0 
FRASQUET Ramon, SPI  .037  9-7  27  1  1  0  0  0  1  1  .037  3  0  12  1  .133  0  0  0-1 
FRANCO Gabriel, ANT  .000  9-5  15  2  0  0  0  0  0  0  .000  2  0  6  0  .118  0  0  1-1 
SANTOS Brandor, TIG  .000  7-5  10  1  0  0  0  0  0  0  .000  1  0  2  0  .091  0  0  0-0 
ESPEJO Eloi, ANT  .000  4-3  8  3  0  0  0  0  0  0  .000  3  1  8  0  .333  0  0  2-2 
GARCIA Luis, AST  .000  4-2  8  1  0  0  0  0  1  0  .000  0  1  4  0  .111  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att 
CHAPPOTIN Rolando, GIG  .000  5-2  7  0  0  0  0  0  0  0  .000  0  1  7  0  .125  0  0  0-0 
RODRIGUEZ Alexis, TIG  .000  2-2  4  2  0  0  0  0  0  0  .000  3  1  2  0  .500  0  0  0-2 
FORTINO Tomas, AST  .000  1-1  4  1  0  0  0  0  0  0  .000  0  0  0  1  .000  0  1  0-0 
CASTILLO Ricardo, GIG  .000  3-1  4  0  0  0  0  0  0  0  .000  1  0  4  0  .200  0  0  0-0 
COLMENARES Eduard, SPI  .000  3-2  4  0  0  0  0  0  0  0  .000  2  0  3  0  .333  0  0  0-0 
GOMEZ Jose Luis, GIG  .000  9-4  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0 
NOVOA Alejandro, GIG  .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
SANCHEZ Daniel, PIR  .000  5-1  3  0  0  0  0  0  0  0  .000  1  0  3  0  .250  0  0  0-0 
CORRALES Robert, LIS  .000  5-0  3  0  0  0  0  0  0  0  .000  1  0  2  0  .250  0  0  0-0 
DOMINGUEZ A, ANT  .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0 
BAEZ Cristopher, TIG  .000  11-10  3  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  1  0-0 
DIAZ Arnaldo, ANT  .000  6-4  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0 
ESCRICHE J, ANT  .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
RIBEIRO Yulman, AST  .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
MONZO Ignacio, ANT  .000  2-2  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  1  1-1 
LOPEZ Unai, AST  .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0 
MARTINEZ Pau, ANT  .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-1 
HONRUBIA Alejandro, ANT  .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CUENCA Joan, ANT  .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0 
MONTILLA Jose, AST  .000  7-2  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
POP Emanuel, SPI  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0 
BENLLOCH Albert, AST  .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GUZMAN Delson, AST  .000  1-0  0  0  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0 
NAVARRO Jacobo, ANT  .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0 
NAVARRO Joel, ANT  .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
RENGIFO Jean Carlos, ANT  .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
CONTELL Arturo, ANT  .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
KURIKKA Konsta, ANT  .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
SANCHEZ Carlos, LIS  .000  7-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
NUNEZ Junior, GIG  .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
ALVAREZ Engelbert, ANT  .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
PEREZ Luis, GIG  .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 
GALAVIZ D, TIG  .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0 


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk 
HERNANDEZ Ricardo, AST  0.43  2-0  7-4  0  0/4  0  21.0  8  2  1  2  39  0  1  0  71  .113  0  0  0 
YANEZ Jose, AST  1.29  2-1  6-4  1  0/2  0  28.0  19  5  4  8  26  2  0  1  99  .192  0  2  0 
KURIKKA Konsta, ANT  2.45  2-1  6-1  0  0/0  0  14.2  10  7  4  6  25  2  0  0  51  .196  3  0  1 
CASTANEDA O Miguel, GIG  2.63  2-1  4-2  0  0/0  0  13.2  10  4  4  12  14  3  1  0  48  .208  0  3  0 
MONTILLA Jose, AST  3.00  3-0  7-2  0  0/2  1  15.0  9  7  5  17  30  1  1  0  53  .170  11  2  5 
DIAZ Arnaldo, ANT  3.21  3-0  5-3  0  0/0  0  14.0  15  14  5  12  14  1  0  0  57  .263  5  2  3 
MARTINS Daniel, ANT  3.27  1-1  5-5  0  0/0  0  22.0  8  9  8  16  36  1  0  2  73  .110  1  3  0 
BAEZ Cristopher, TIG  3.28  9-2  11-10  6  0/0  0  68.2  32  38  25  53  134  7  2  4  239  .134  21  7  1 
BARRIOS Oscar, LIS  3.60  3-1  6-1  1  1/0  0  20.0  20  9  8  12  22  3  1  1  82  .244  3  1  0 
PEREZ Luis, GIG  5.52  0-1  3-2  0  0/0  0  14.2  7  15  9  8  22  3  0  1  53  .132  4  5  1 
BUCHO Francisco, SPI  6.92  2-3  10-3  2  0/0  0  39.0  69  52  30  14  27  12  1  2  197  .350  11  7  0 
SANCHEZ Carlos, LIS  7.03  2-3  7-6  0  0/0  0  32.0  38  30  25  18  21  7  1  0  128  .297  1  6  0 
HERNANDEZ Manuel, PIR  7.36  1-6  11-6  0  0/0  0  40.1  55  49  33  25  44  7  0  1  183  .301  12  14  0 
SANCHEZ Franco, LIS  7.98  0-3  9-4  1  0/0  1  29.1  24  28  26  39  28  4  0  1  100  .240  14  3  1 
GOMEZ Jose Luis, GIG  9.00  1-4  9-3  0  0/0  0  22.0  24  29  22  36  23  1  0  1  88  .273  6  2  1 
CARRERAS Ferbus, PIR  9.98  1-4  11-6  1  0/0  0  46.0  76  82  51  25  37  11  4  6  230  .330  29  13  0 
RONDON Marco, SPI  10.55  0-7  10-9  0  0/0  0  36.2  69  78  43  40  17  15  2  3  187  .369  12  11  0 
----------
RIBEIRO Yulman, AST  0.00  0-0  4-0  0  0/2  0  7.0  1  0  0  0  5  0  0  0  23  .043  0  0  0 
SACRAMENTO Lowuin, AST  0.00  2-0  3-1  0  0/2  0  6.0  0  0  0  0  14  0  0  0  18  .000  1  1  0 
PERAZA Pedro, LIS  0.00  0-0  1-0  0  0/0  0  2.2  3  1  0  0  2  0  0  0  11  .273  1  0  0 
PINA Luis, AST  0.00  0-0  1-0  0  0/0  0  1.2  0  0  0  2  2  0  0  0  4  .000  0  0  0 
MARTINEZ Ismael, ANT  0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  0  0  0  0  0  5  .200  0  0  0 
GUZMAN Delson, AST  0.00  0-0  1-0  0  0/1  0  1.0  0  0  0  0  1  0  0  0  3  .000  0  0  0 
GALAVIZ D, TIG  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  3  0  0  0  3  .000  0  0  0 
GALICIA Luis, AST  0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0 
ALFONSO S Loriet, TIG  0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  3  0  0  0  4  .250  0  0  0 
NAVARRO Joel, ANT  0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  0  0  0  0  0  5  .200  1  0  0 
VALDES Frank, TIG  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  2  .000  0  0  0 
INFANTE Juan, ANT  0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  1  .000  0  0  0 
ALVAREZ Engelbert, ANT  0.93  1-0  5-1  0  0/0  2  9.2  8  1  1  3  11  1  0  0  35  .229  0  0  0 
GARBAN Noel, LIS  1.35  0-0  2-1  0  0/0  0  6.2  5  2  1  3  5  3  0  0  24  .208  0  2  0 
DORESTE Cesar, GIG  1.69  1-0  6-1  0  0/0  0  10.2  9  13  2  12  19  2  1  0  41  .220  3  3  0 
CONTELL Arturo, ANT  4.50  1-1  3-0  0  0/0  0  6.0  2  6  3  8  8  0  0  0  19  .105  4  2  1 
FLORES Wilkins, PIR  4.50  0-0  1-0  0  0/0  0  2.0  3  4  1  2  2  2  0  0  11  .273  1  0  0 
ZAPATA Cristian, AST  4.91  1-0  2-1  0  0/0  0  7.1  9  6  4  3  15  2  0  0  34  .265  1  0  0 
RENGIFO Jean Carlos, ANT  5.40  0-0  9-1  0  0/0  0  10.0  8  12  6  14  13  1  0  0  41  .195  4  4  0 
GONZALEZ Andy, GIG  6.52  0-1  4-2  0  0/0  0  9.2  14  9  7  3  9  0  0  1  40  .350  2  4  0 
SANTOS Brandor, TIG  6.75  0-1  3-2  1  0/0  0  9.1  3  8  7  14  18  1  0  1  31  .097  7  4  3 
CID Jose, TIG  8.31  0-0  3-0  0  0/0  0  4.1  5  4  4  2  6  2  1  0  18  .278  1  6  1 
BLANCO Adriano, GIG  9.00  1-0  3-1  0  0/0  0  8.0  13  9  8  7  7  4  1  0  35  .371  3  0  0 
SEVILA Vicente, SPI  9.00  0-0  1-0  0  0/0  0  2.0  2  2  2  4  2  0  0  0  7  .286  1  3  1 
BELLO Samuel, ANT  9.00  0-1  1-0  0  0/0  0  2.0  3  6  2  3  2  1  0  0  11  .273  0  0  0 
FRANCO Gabriel, ANT  9.53  0-0  3-1  0  0/0  0  5.2  8  8  6  7  11  0  0  0  23  .348  1  1  1 
ALVAREZ Stiven, GIG  9.82  0-0  4-0  0  0/0  0  7.1  11  9  8  4  8  2  0  0  33  .333  5  3  0 
MORANT Guillermo, SPI  10.80  0-0  2-0  0  0/0  0  5.0  11  15  6  8  4  2  0  1  25  .440  1  1  0 
BRULL Lucas, AST  14.40  1-0  2-0  0  0/0  0  5.0  6  9  8  7  1  1  0  1  21  .286  4  1  1 
CEREZO Gregorio, LIS  27.00  0-0  1-0  0  0/0  0  1.1  4  4  4  2  0  2  0  0  7  .571  2  0  0 
GONZALEZ Roger, PIR  27.00  0-0  1-0  0  0/0  0  1.0  1  3  3  1  2  1  0  0  3  .333  2  1  0 
NUNEZ Junior, GIG  45.00  0-0  1-1  0  0/0  0  1.0  2  5  5  3  0  0  0  0  5  .400  0  0  1 
CORRALES Robert, LIS  99.00  0-0  1-0  0  0/0  0  0.0  4  3  2  0  0  0  0  0  4  1.000  0  0  0 

PB - CORTES O SPI 9, PENA V ANT 7, MATA J C ANT 6, GUERRA O GIG 5, RODRIGUEZ J TIG 4, GONZALEZ R PIR 4, TORRES D ANT 3, SANTOS B TIG 3, MENDOZA D ANT 2, OROZCO C TIG 2, BARRIOS O LIS 2, SANDRONE N AST 1, NITSCHE J TIG 1, ALVES C AST 1, PEREIRA L GIG 1, ALVAREZ R AST 1, OCHOA B AST 1. Pickoffs - BARRIOS O LIS 2, SANCHEZ C LIS 2, BUCHO F SPI 2, BELLO S ANT 1, CASTANEDA O GIG 1, CORTES O SPI 1, CARRERAS F PIR 1, TORREALBA A LIS 1, RONDON M SPI 1, SANCHEZ F LIS 1, GONZALEZ A GIG 1, BAEZ C TIG 1, HERNANDEZ M PIR 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TORREALBA Adrian, LIS  44  38  6  0  1.000  0  9  3  .750  0  0 
NAVARRO Esteban, LIS  41  31  10  0  1.000  2  4  2  .667  0  0 
