Liga Autonomica Beisbol Senior

GIGANTES


 

Game Results

 
Liga Autonomica Beisbol Senior
Game Results for GIGANTES (as of Apr 16, 2022)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Cat. Senior  Pitcher of record  Attend  Time 
  Dec 11, 2021    ASTROS    3-8  L     3-3-2  /  8-9-1     0-1-0  0-1-0   CASTANEDA O (L 0-1)  30  2:50 
  Dec 26, 2021    TIGRES GANDIA    3-7  L     3-2-5  /  7-2-1     0-2-0  0-2-0   GOMEZ J L (L 0-1)  50  3:12 
  Jan 16, 2022  at  PIRATAS  W  11-5       11-8-5  /  5-5-6     1-2-0  1-2-0   DORESTE C (W 1-0)  40  2:57 
  Jan 23, 2022  at  ANTORCHA    3-4  L     3-4-1  /  4-4-3     1-3-0  1-3-0   GOMEZ J L (L 0-2)  30  3:03 
  Jan 29, 2022    LA ISLA  W  9-6       9-9-2  /  6-5-1     2-3-0  2-3-0   GOMEZ J L (W 1-1)  50  3:00 
  Feb 06, 2022    SPIAGGIA GANDIA  W  9-1       9-10-2  /  1-5-2     3-3-0  3-3-0   CASTANEDA O (W 1-1)  35  2:40 
  Feb 12, 2022  at  ASTROS    0-18  L     0-0-2  /  18-9-1     3-4-0  3-4-0   GOMEZ J L (L 1-3)  36  1:52 
  feb 20, 2022  at  TIGRES GANDIA    2-6  L     2-1-2  /  6-8-2     3-5-0  3-5-0   GOMEZ J L (L 1-4)  20  3:00 
  FEB 26, 2022  at  LA ISLA  W  8-6       8-11-1  /  6-7-2     4-5-0  4-5-0   CASTANEDA O (W 2-1)  30  3:05 
  Mar 12, 2022    PIRATAS  W  8-7       8-2-1  /  7-13-6     5-5-0  5-5-0   BLANCO A (W 1-0)  25  3:00 
  Mar 13, 2022    ANTORCHA    7-12  L     7-5-4  /  12-8-2     5-6-0  5-6-0   PEREZ L (L 0-1)  25  3:01 
  Apr 10, 2022  at  SPIAGGIA GANDIA    7-13  L     7-15-3  /  13-15-2     5-7-0  5-7-0   GONZALEZ A (L 0-1)  25  3:00 

() extra inning game

 

Overall Statistics

 
Liga Autonomica Beisbol Senior
Overall Statistics for GIGANTES (as of Apr 16, 2022)
(All games Sorted by Batting avg)

Cat. Senior record: 5-7
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SERENO Sergio   .293  12-10  41  12  12  1  0  1  8  16  .390  3  0  7  0  .341  0  0  7-7  11  14  2  .926 
CASTANEDA Miguel   .286  9-9  28  5  8  3  0  0  10  11  .393  5  1  4  2  .400  1  0  2-2  59  11  1  .986 
DORESTE Cesar   .250  10-10  32  9  8  4  1  0  3  14  .438  4  0  7  1  .333  0  2  5-5  23  6  2  .935 
PEREIRA Luis   .156  12-11  32  11  5  0  0  0  1  5  .156  9  1  4  1  .357  0  0  4-5  19  19  8  .826 
GUERRA Omar   .138  12-12  29  8  4  1  0  0  4  5  .172  11  5  6  0  .444  0  1  6-6  59  14  7  .913 
----------
MERCEDES Tony   .500  2-0  2  2  1  0  0  0  1  1  .500  0  0  0  0  .500  0  0  0-0  0  1  0  1.000 
RINCONES Richard   .318  10-9  22  6  7  1  0  0  4  8  .364  3  1  7  0  .423  0  0  2-3  31  1  0  1.000 
NUŅEZ F   .286  3-1  7  2  2  0  0  0  0  2  .286  0  0  4  0  .286  0  0  2-2  2  0  0  1.000 
CASTILLO Oriolis   .278  7-5  18  2  5  1  0  0  1  6  .333  1  0  4  0  .316  0  0  4-4  5  0  1  .833 
LORIE Rodolfo   .250  7-4  12  2  3  0  0  0  2  3  .250  3  0  8  0  .400  0  0  3-3  7  0  0  1.000 
BLANCO Adriano   .222  9-5  9  2  2  0  0  0  1  2  .222  3  1  1  1  .462  0  0  1-1  3  0  0  1.000 
SANTANA Rene   .192  11-11  26  3  5  1  0  0  2  6  .231  5  1  10  0  .344  0  0  5-6  19  15  4  .895 
ALVAREZ Stiven   .167  4-1  6  1  1  1  0  0  1  2  .333  0  0  2  0  .167  0  0  0-0  0  1  2  .333 
CASTANEDA O Miguel   .160  9-8  25  1  4  1  0  0  3  5  .200  1  1  7  0  .222  0  0  2-2  10  4  0  1.000 
NUNEZ Francis   .125  8-6  16  4  2  0  0  0  1  2  .125  3  3  7  0  .364  0  0  1-1  3  0  1  .750 
GONZALEZ Andy   .125  7-4  8  0  1  0  0  0  0  1  .125  0  0  4  0  .125  0  0  0-0  1  2  0  1.000 
CHAPPOTIN Rolando   .000  5-2  7  0  0  0  0  0  0  0  .000  0  1  7  0  .125  0  0  0-0  1  0  0  1.000 
NOVOA Alejandro   .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
GOMEZ Jose Luis   .000  9-4  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0  3  3  1  .857 
CASTILLO Ricardo   .000  3-1  4  0  0  0  0  0  0  0  .000  1  0  4  0  .200  0  0  0-0  5  0  1  .833 
PEREZ Luis   .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
NUNEZ Junior   .000  2-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .211  12-12  332  70  70  14  1  1  42  89  .268  53  15  98  5  .344  1  3  44-47  261  92  30  .922 
Opponents   .262  12-12  343  93  90  15  3  3  66  120  .350  85  20  102  6  .433  2  2  34-44  258  109  29  .927 

LOB - Team (76), Opp (98). DPs turned - Team (8), Opp (6). IBB - Team (0), Opp (3). Picked off - SANTANA R 1, PEREIRA L 1, GUERRA O 1, NUNEZ F 1, CASTANEDA M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CASTANEDA O Miguel   2.63  2-1  4-2  0  0/0  0  13.2  10  4  4  12  14  3  1  0  48  .208  0  3  0  0  0 
PEREZ Luis   5.52  0-1  3-2  0  0/0  0  14.2  7  15  9  8  22  3  0  1  53  .132  4  5  1  0  1 
GOMEZ Jose Luis   9.00  1-4  9-3  0  0/0  0  22.0  24  29  22  36  23  1  0  1  88  .273  6  2  1  0  0 
----------
DORESTE Cesar   1.69  1-0  6-1  0  0/0  0  10.2  9  13  2  12  19  2  1  0  41  .220  3  3  0  1  0 
GONZALEZ Andy   6.52  0-1  4-2  0  0/0  0  9.2  14  9  7  3  9  0  0  1  40  .350  2  4  0  0  1 
BLANCO Adriano   9.00  1-0  3-1  0  0/0  0  8.0  13  9  8  7  7  4  1  0  35  .371  3  0  0  0  0 
ALVAREZ Stiven   9.82  0-0  4-0  0  0/0  0  7.1  11  9  8  4  8  2  0  0  33  .333  5  3  0  0  0 
NUNEZ Junior   45.00  0-0  1-1  0  0/0  0  1.0  2  5  5  3  0  0  0  0  5  .400  0  0  1  1  0 
Totals   6.72  5-7  12-12  0  0/0  0  87.0  90  93  65  85  102  15  3  3  343  .262  23  20  3  2  2 
Opponents   4.40  7-5  12-12  3  1/1  1  86.0  70  70  42  53  98  14  1  1  332  .211  33  15  4  1  3 

PB - Team (6), GUERRA O 5, PEREIRA L 1, Opp (9). Pickoffs - Team (2), CASTANEDA O 1, GONZALEZ A 1, Opp (2). SBA/ATT - CASTANEDA M (16-20), GUERRA O (12-15), GOMEZ J L (12-15), PEREZ L (7-8), CASTANEDA O (6-7), GONZALEZ A (6-6), PEREIRA L (6-6), BLANCO A (1-3), ALVAREZ S (2-3), DORESTE C (0-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
RINCONES Richard   32  31  1  0  1.000  4  0  0  ---  0  0 
CASTANEDA O Miguel   14  10  4  0  1.000  0  6  1  .857  0  0 
LORIE Rodolfo   7  7  0  0  1.000  0  0  0  ---  0  0 
BLANCO Adriano   3  3  0  0  1.000  0  1  2  .333  0  0 
GONZALEZ Andy   3  1  2  0  1.000  1  6  0  1.000  0  0 
NUŅEZ F   2  2  0  0  1.000  0  0  0  ---  0  0 
CHAPPOTIN Rolando   1  1  0  0  1.000  0  0  0  ---  0  0 
PEREZ Luis   1  0  1  0  1.000  0  7  1  .875  0  0 
MERCEDES Tony   1  0  1  0  1.000  0  0  0  ---  0  0 
CASTANEDA Miguel   71  59  11  1  .986  0  16  4  .800  0  0 
DORESTE Cesar   31  23  6  2  .935  3  0  2  .000  0  0 
SERENO Sergio   27  11  14  2  .926  3  0  0  ---  0  0 
GUERRA Omar   80  59  14  7  .913  3  12  3  .800  5  0 
SANTANA Rene   38  19  15  4  .895  3  0  0  ---  0  0 
GOMEZ Jose Luis   7  3  3  1  .857  0  12  3  .800  0  0 
CASTILLO Ricardo   6  5  0  1  .833  0  0  0  ---  0  0 
CASTILLO Oriolis   6  5  0  1  .833  0  0  0  ---  0  0 
PEREIRA Luis   46  19  19  8  .826  1  6  0  1.000  1  0 
NUNEZ Francis   4  3  0  1  .750  0  0  0  ---  0  0 
ALVAREZ Stiven   3  0  1  2  .333  0  2  1  .667  0  0 
NOVOA Alejandro   0  0  0  0  .000  0  0  0  ---  0  0 
NUNEZ Junior   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   383  261  92  30  .922  8  34  10  .773  6  0 
Opponents   396  258  109  29  .927  6  44  3  .936  9  0