Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Cat. Senior | Pitcher of record | Attend | Time | ||||
Dec 11, 2021 | at | GIGANTES | W | 8-3 | 8-9-1 | / | 3-3-2 | 1-0-0 | 1-0-0 | YANEZ J (W 1-0) | 30 | 2:50 | |||
Jan 02, 2022 | PIRATAS | W | 14-7 | 14-17-2 | / | 7-7-3 | 2-0-0 | 2-0-0 | BRULL L (W 1-0) | 30 | 2:50 | ||||
Jan 08, 2022 | at | ANTORCHA | 2-6 | L | 2-2-2 | / | 6-9-1 | 2-1-0 | 2-1-0 | YANEZ J (L 1-1) | 50 | 2:48 | |||
Jan 15, 2022 | TIGRES GANDIA | W | 2-0 | 2-0-0 | / | 0-2-2 | 3-1-0 | 3-1-0 | HERNANDEZ R (W 1-0) | 30 | 2:50 | ||||
Jan 22, 2022 | at | LA ISLA | W | 2-0 | 2-3-0 | / | 0-1-1 | (10) | 4-1-0 | 4-1-0 | SACRAMENTO L (W 1-0) | 50 | 2:55 | ||
JAN 30, 2022 | at | SPIAGGIA GANDIA | W | 23-2 | 23-14-1 | / | 2-6-7 | 5-1-0 | 5-1-0 | MONTILLA J (W 1-0) | 20 | 3:20 | |||
Feb 12, 2022 | GIGANTES | W | 18-0 | 18-9-1 | / | 0-0-2 | 6-1-0 | 6-1-0 | SACRAMENTO L (W 2-0) | 36 | 1:52 | ||||
Feb 20, 2022 | at | PIRATAS | W | 19-2 | 19-18-2 | / | 2-4-1 | 7-1-0 | 7-1-0 | MONTILLA J (W 2-0) | 25 | 2:30 | |||
FEB 26, 2022 | ANTORCHA | W | 2-0 | 2-4-2 | / | 0-3-0 | 8-1-0 | 8-1-0 | HERNANDEZ R (W 2-0) | 25 | 2:30 | ||||
Mar 13, 2022 | LA ISLA | W | 16-2 | 16-14-1 | / | 2-4-4 | 9-1-0 | 9-1-0 | MONTILLA J (W 3-0) | 60 | 2:10 | ||||
Mar 03, 2022 | SPIAGGIA GANDIA | W | 12-6 | 12-8-3 | / | 6-5-8 | 10-1-0 | 10-1-0 | ZAPATA C (W 1-0) | 25 | 2:44 | ||||
Apr 03, 2022 | at | TIGRES GANDIA | W | 7-1 | 7-11-0 | / | 1-8-0 | 11-1-0 | 11-1-0 | YANEZ J (W 2-1) | 40 | 3:15 |
() extra inning game |
Overall Statistics |
Cat. Senior record: 11-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
OJEDA Victor | .455 | 10-8 | 33 | 13 | 15 | 5 | 0 | 3 | 14 | 29 | .879 | 5 | 4 | 8 | 0 | .571 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
DOPAZO Juan | .378 | 10-10 | 37 | 14 | 14 | 2 | 0 | 0 | 6 | 16 | .432 | 8 | 3 | 8 | 0 | .521 | 0 | 0 | 5-5 | 5 | 0 | 0 | 1.000 |
PINA Luis | .172 | 9-8 | 29 | 7 | 5 | 2 | 0 | 0 | 8 | 7 | .241 | 5 | 1 | 11 | 0 | .306 | 1 | 0 | 5-5 | 4 | 18 | 3 | .880 |
GALICIA Luis | .148 | 8-8 | 27 | 6 | 4 | 2 | 1 | 0 | 2 | 8 | .296 | 5 | 1 | 8 | 1 | .303 | 0 | 0 | 0-0 | 3 | 10 | 0 | 1.000 |
ALVES Christian | .125 | 10-9 | 24 | 8 | 3 | 0 | 0 | 1 | 3 | 6 | .250 | 9 | 2 | 13 | 1 | .400 | 0 | 0 | 0-0 | 51 | 6 | 1 | .983 |
---------- | |||||||||||||||||||||||
OCHOA Blake | .467 | 4-4 | 15 | 7 | 7 | 2 | 0 | 2 | 11 | 15 | 1.000 | 3 | 0 | 4 | 0 | .556 | 0 | 0 | 0-0 | 31 | 0 | 1 | .969 |
RODRIGUEZ Michel | .455 | 3-3 | 11 | 5 | 5 | 1 | 0 | 1 | 6 | 9 | .818 | 1 | 1 | 0 | 0 | .538 | 0 | 0 | 0-0 | 10 | 3 | 0 | 1.000 |
SANDRE Guillermo | .400 | 4-4 | 15 | 5 | 6 | 1 | 0 | 2 | 8 | 13 | .867 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 30 | 4 | 0 | 1.000 |
ROSSELL Raul | .364 | 5-3 | 11 | 3 | 4 | 1 | 1 | 0 | 4 | 7 | .636 | 2 | 0 | 4 | 1 | .462 | 0 | 0 | 0-0 | 4 | 5 | 1 | .900 |
SACRAMENTO Lowuin | .357 | 5-4 | 14 | 8 | 5 | 2 | 0 | 0 | 10 | 7 | .500 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
ALVAREZ Reinier | .353 | 6-5 | 17 | 9 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | 6 | 3 | 3 | 0 | .577 | 0 | 0 | 1-2 | 39 | 5 | 1 | .978 |
HERNANDEZ Ricardo | .350 | 9-8 | 20 | 4 | 7 | 2 | 0 | 1 | 6 | 12 | .600 | 4 | 2 | 5 | 0 | .500 | 0 | 0 | 1-1 | 29 | 1 | 1 | .968 |
YANEZ Jose | .333 | 7-5 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | .333 | 3 | 0 | 2 | 0 | .467 | 0 | 0 | 4-4 | 0 | 6 | 1 | .857 |
FEBLES E | .333 | 2-2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
SANDRONE Nicolo | .308 | 8-8 | 26 | 6 | 8 | 1 | 2 | 0 | 4 | 13 | .500 | 6 | 0 | 8 | 0 | .438 | 0 | 0 | 3-3 | 20 | 11 | 0 | 1.000 |
BOUTROS Dennys | .300 | 6-2 | 10 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 2 | 0 | .364 | 0 | 0 | 2-2 | 2 | 2 | 1 | .800 |
BRULL Lucas | .250 | 10-7 | 16 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 10 | 0 | 9 | 0 | .519 | 1 | 0 | 2-2 | 4 | 2 | 1 | .857 |
TERREROS Agustin | .250 | 5-3 | 12 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 4 | 0 | 4 | 0 | .438 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
GONZALEZ Jorge | .143 | 7-3 | 14 | 7 | 2 | 0 | 0 | 0 | 4 | 2 | .143 | 3 | 2 | 5 | 0 | .368 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
ZAPATA Cristian | .143 | 3-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .125 | 1 | 0 | 0-0 | 2 | 2 | 1 | .800 |
COLOMAR Alejandro | .100 | 7-1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 6 | 0 | .100 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
GARCIA Luis | .000 | 4-2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 4 | 0 | .111 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
FORTINO Tomas | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0-0 | 0 | 3 | 0 | 1.000 |
RIBEIRO Yulman | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
LOPEZ Unai | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BENLLOCH Albert | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
MONTILLA Jose | .000 | 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
GUZMAN Delson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .284 | 12-12 | 384 | 125 | 109 | 22 | 4 | 10 | 100 | 169 | .440 | 84 | 22 | 114 | 4 | .436 | 3 | 1 | 26-27 | 279 | 92 | 15 | .961 |
Opponents | .158 | 12-12 | 329 | 29 | 52 | 6 | 2 | 2 | 18 | 68 | .207 | 39 | 6 | 135 | 6 | .258 | 2 | 0 | 20-24 | 264 | 74 | 31 | .916 |
LOB - Team (107), Opp (70). DPs turned - Team (8), Opp (8). IBB - Team (5), DOPAZO J 3, TERREROS A 1, HERNANDEZ R 1, Opp (1). Picked off - ALVAREZ R 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
HERNANDEZ Ricardo | 0.43 | 2-0 | 7-4 | 0 | 0/4 | 0 | 21.0 | 8 | 2 | 1 | 2 | 39 | 0 | 1 | 0 | 71 | .113 | 0 | 0 | 0 | 0 | 0 |
YANEZ Jose | 1.29 | 2-1 | 6-4 | 1 | 0/2 | 0 | 28.0 | 19 | 5 | 4 | 8 | 26 | 2 | 0 | 1 | 99 | .192 | 0 | 2 | 0 | 1 | 0 |
MONTILLA Jose | 3.00 | 3-0 | 7-2 | 0 | 0/2 | 1 | 15.0 | 9 | 7 | 5 | 17 | 30 | 1 | 1 | 0 | 53 | .170 | 11 | 2 | 5 | 1 | 0 |
---------- | ||||||||||||||||||||||
RIBEIRO Yulman | 0.00 | 0-0 | 4-0 | 0 | 0/2 | 0 | 7.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 23 | .043 | 0 | 0 | 0 | 0 | 0 |
SACRAMENTO Lowuin | 0.00 | 2-0 | 3-1 | 0 | 0/2 | 0 | 6.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18 | .000 | 1 | 1 | 0 | 0 | 0 |
PINA Luis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
GALICIA Luis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
GUZMAN Delson | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
ZAPATA Cristian | 4.91 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.1 | 9 | 6 | 4 | 3 | 15 | 2 | 0 | 0 | 34 | .265 | 1 | 0 | 0 | 0 | 0 |
BRULL Lucas | 14.40 | 1-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 6 | 9 | 8 | 7 | 1 | 1 | 0 | 1 | 21 | .286 | 4 | 1 | 1 | 0 | 0 |
Totals | 2.13 | 11-1 | 12-12 | 1 | 4/4 | 1 | 93.0 | 52 | 29 | 22 | 39 | 135 | 6 | 2 | 2 | 329 | .158 | 17 | 6 | 6 | 2 | 0 |
Opponents | 8.39 | 1-11 | 12-12 | 2 | 0/0 | 0 | 88.0 | 109 | 125 | 82 | 84 | 114 | 22 | 4 | 10 | 384 | .284 | 24 | 22 | 2 | 3 | 1 |
PB - Team (4), OCHOA B 1, ALVES C 1, ALVAREZ R 1, SANDRONE N 1, Opp (8). SBA/ATT - MONTILLA J (9-11), SANDREA G (7-10), YANEZ J (6-8), SANDRONE N (5-6), ALVES C (5-5), ZAPATA C (4-4), OCHOA B (3-3), SACRAMENTO L (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SANDRE Guillermo | 34 | 30 | 4 | 0 | 1.000 | 2 | 7 | 3 | .700 | 0 | 0 |
SANDRONE Nicolo | 31 | 20 | 11 | 0 | 1.000 | 2 | 5 | 1 | .833 | 1 | 0 |
RODRIGUEZ Michel | 13 | 10 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
GALICIA Luis | 13 | 3 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Jorge | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FEBLES E | 9 | 6 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
SACRAMENTO Lowuin | 9 | 9 | 0 | 0 | 1.000 | 3 | 1 | 0 | 1.000 | 0 | 0 |
DOPAZO Juan | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
TERREROS Agustin | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RIBEIRO Yulman | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
COLOMAR Alejandro | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
FORTINO Tomas | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BENLLOCH Albert | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVES Christian | 58 | 51 | 6 | 1 | .983 | 2 | 5 | 0 | 1.000 | 1 | 0 |
ALVAREZ Reinier | 45 | 39 | 5 | 1 | .978 | 2 | 0 | 0 | --- | 1 | 0 |
OCHOA Blake | 32 | 31 | 0 | 1 | .969 | 0 | 3 | 0 | 1.000 | 1 | 0 |
HERNANDEZ Ricardo | 31 | 29 | 1 | 1 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
OJEDA Victor | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
ROSSELL Raul | 10 | 4 | 5 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
PINA Luis | 25 | 4 | 18 | 3 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
YANEZ Jose | 7 | 0 | 6 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
BRULL Lucas | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
BOUTROS Dennys | 5 | 2 | 2 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
GARCIA Luis | 5 | 1 | 3 | 1 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
ZAPATA Cristian | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 0 | 1.000 | 0 | 0 |
MONTILLA Jose | 5 | 2 | 2 | 1 | .800 | 1 | 9 | 2 | .818 | 0 | 0 |
GUZMAN Delson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Unai | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 386 | 279 | 92 | 15 | .961 | 8 | 20 | 4 | .833 | 4 | 0 |
Opponents | 369 | 264 | 74 | 31 | .916 | 8 | 26 | 1 | .963 | 8 | 0 |