Liga Autonomica Beisbol Senior

ANTORCHA


 

Game Results

 
Liga Autonomica Beisbol Senior
Game Results for ANTORCHA (as of Apr 16, 2022)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Cat. Senior  Pitcher of record  Attend  Time 
  Dec 12, 2021  at  TIGRES GANDIA  W  11-2       11-9-1  /  2-4-3     1-0-0  1-0-0   KURIKKA K (W 1-0)  30  2:56 
  Dec 19, 2021  at  SPIAGGIA GANDIA  W  24-5       24-18-4  /  5-4-9     2-0-0  2-0-0   DIAZ A (W 1-0)  30  2:23 
  Jan 08, 2022    ASTROS  W  6-2       6-9-1  /  2-2-2     3-0-0  3-0-0   MARTINS D (W 1-0)  50  2:48 
  Jan 23, 2022    GIGANTES  W  4-3       4-4-3  /  3-4-1     4-0-0  4-0-0   KURIKKA K (W 2-0)  30  3:03 
  Jan 30, 2022    PIRATAS  W  12-4       12-9-6  /  4-7-4     5-0-0  5-0-0   DIAZ A (W 2-0)  60  2:53 
  Feb 06, 2022  at  LA ISLA  W  6-5       6-8-1  /  5-6-0     6-0-0  6-0-0   DIAZ A (W 2-0)  50  3:10 
  Feb 17, 2022    TIGRES GANDIA    7-8  L     7-2-3  /  8-5-0     6-1-0  6-1-0   KURIKKA K (L 2-1)  35  3:30 
  FEB 20, 2022    SPIAGGIA GANDIA  W  12-2       12-12-2  /  2-8-6     7-1-0  7-1-0   ALVAREZ E (W 1-0)  25  2:40 
  FEB 26, 2022  at  ASTROS    0-2  L     0-3-0  /  2-4-2     7-2-0  7-2-0   MARTINS D (L 1-1)  25  2:30 
  Mar 13, 2022  at  GIGANTES  W  12-7       12-8-2  /  7-5-4     8-2-0  8-2-0   CONTELL A (W 1-0)  25  3:01 
  Apr 04, 2022  at  PIRATAS    10-15  L     10-8-2  /  15-7-4     8-3-0  8-3-0   BELLO S (L 0-1)  30  2:55 
  Apr 11, 2022    LA ISLA    7-10  L     7-8-5  /  10-8-3     8-4-0  8-4-0   CONTELL A (L 1-1)  20  2:56 

() extra inning game

 

Overall Statistics

 
Liga Autonomica Beisbol Senior
Overall Statistics for ANTORCHA (as of Apr 16, 2022)
(All games Sorted by Batting avg)

Cat. Senior record: 8-4
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
LOPEZ Juan Manuel   .441  11-10  34  14  15  4  1  0  13  21  .618  2  3  7  0  .488  2  0  3-3  12  5  2  .895 
DOLZ Jose Manuel   .333  11-10  30  18  10  1  2  0  2  15  .500  8  4  7  0  .512  1  1  11-13  11  0  0  1.000 
BELLO Samuel   .133  8-8  30  4  4  0  0  0  4  4  .133  1  2  10  2  .206  1  0  1-1  4  2  2  .750 
----------
PORRES Adrian   .667  1-1  3  2  2  0  0  0  3  2  .667  0  1  0  0  .600  1  0  1-1  2  0  1  .667 
SANCHEZ Javier   .444  3-3  9  5  4  0  0  2  5  10  1.111  3  0  1  0  .583  0  0  0-1  19  0  0  1.000 
AINETO Cristian   .438  5-5  16  8  7  1  0  0  7  8  .500  2  3  4  0  .571  0  0  3-3  14  1  1  .938 
MENDOZA Daniel   .417  4-3  12  3  5  2  0  0  6  7  .583  3  0  1  0  .533  0  0  2-2  11  4  0  1.000 
FRANCO Jorge   .385  5-5  13  3  5  0  0  0  2  5  .385  5  2  3  0  .600  0  0  5-5  4  1  0  1.000 
VARGAS Miguel   .360  7-7  25  4  9  2  0  0  4  11  .440  2  0  8  0  .407  0  0  5-6  16  15  6  .838 
MARTINS Daniel   .333  8-7  6  4  2  0  1  0  2  4  .667  4  2  0  0  .667  0  0  0-0  1  6  2  .778 
GONZALEZ Danzel   .333  2-2  6  1  2  1  0  0  3  3  .500  0  0  1  0  .286  1  0  0-0  1  0  0  1.000 
SERFATTY R   .333  1-1  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  1  2  0  1.000 
INFANTE Juan   .300  7-5  20  6  6  1  0  0  5  7  .350  2  2  6  0  .417  0  0  2-2  3  0  0  1.000 
ALFONSO Alexandre   .294  5-5  17  4  5  2  0  1  5  10  .588  1  0  5  0  .333  0  0  1-1  5  2  0  1.000 
MATA Juan Carlos   .294  7-7  17  8  5  2  0  0  6  7  .412  8  3  6  0  .552  1  0  1-1  54  7  3  .953 
CONCEICAO J   .250  1-1  4  0  1  0  0  0  0  1  .250  1  0  1  0  .400  0  0  0-0  1  4  0  1.000 
OSORIO Luis   .250  1-1  4  0  1  0  0  0  1  1  .250  1  0  0  0  .400  0  0  0-0  0  3  0  1.000 
DE LA OSA Rosbany   .231  9-3  13  5  3  0  0  0  1  3  .231  5  0  5  1  .444  0  0  0-0  1  0  0  1.000 
DE FREITAS David   .222  2-2  9  2  2  2  0  0  0  4  .444  1  0  2  0  .300  0  0  1-1  3  4  2  .778 
PENA Victor   .200  7-4  15  5  3  2  0  0  2  5  .333  3  0  7  0  .333  0  0  0-0  29  2  0  1.000 
TORRES Daniel   .188  5-5  16  5  3  2  0  0  2  5  .313  1  3  3  0  .350  0  0  0-0  34  2  0  1.000 
MARTINEZ Ismael   .143  9-6  21  4  3  2  0  0  3  5  .238  1  0  8  0  .182  0  0  1-1  3  11  2  .875 
FRANCO Gabriel   .000  9-5  15  2  0  0  0  0  0  0  .000  2  0  6  0  .118  0  0  1-1  15  1  1  .941 
ESPEJO Eloi   .000  4-3  8  3  0  0  0  0  0  0  .000  3  1  8  0  .333  0  0  2-2  4  6  1  .909 
DOMINGUEZ A   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  4  0  0  1.000 
HONRUBIA Alejandro   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  2  .333 
MARTINEZ Pau   .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-1  0  0  0  .000 
MONZO Ignacio   .000  2-2  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  1  1-1  2  1  1  .750 
ESCRICHE J   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  1  2  .500 
DIAZ Arnaldo   .000  6-4  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  0  1  2  .333 
CUENCA Joan   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  1  0-0  0  0  0  .000 
CONTELL Arturo   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
ALVAREZ Engelbert   .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
RENGIFO Jean Carlos   .000  9-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
NAVARRO Jacobo   .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  1  0  0  1.000 
KURIKKA Konsta   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
NAVARRO Joel   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .272  12-12  360  111  98  24  4  3  76  139  .386  62  27  106  3  .410  7  3  41-46  260  84  30  .920 
Opponents   .199  12-12  321  65  64  7  0  2  36  77  .240  69  12  121  6  .358  3  4  37-46  254  75  38  .896 

LOB - Team (96), Opp (86). DPs turned - Team (7), Opp (6). IBB - Team (1), MENDOZA D 1, Opp (1). Picked off - DE LA OSA R 1, FRANCO J 1, NAVARRO Ja 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KURIKKA Konsta   2.45  2-1  6-1  0  0/0  0  14.2  10  7  4  6  25  2  0  0  51  .196  3  0  1  0  0 
DIAZ Arnaldo   3.21  3-0  5-3  0  0/0  0  14.0  15  14  5  12  14  1  0  0  57  .263  5  2  3  0  2 
MARTINS Daniel   3.27  1-1  5-5  0  0/0  0  22.0  8  9  8  16  36  1  0  2  73  .110  1  3  0  0  0 
----------
NAVARRO Joel   0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  0  0  0  0  0  5  .200  1  0  0  0  0 
MARTINEZ Ismael   0.00  0-0  1-0  0  0/0  0  1.0  1  1  0  0  0  0  0  0  5  .200  0  0  0  0  0 
INFANTE Juan   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  0  1  0  0  0  1  .000  0  0  0  1  0 
ALVAREZ Engelbert   0.93  1-0  5-1  0  0/0  2  9.2  8  1  1  3  11  1  0  0  35  .229  0  0  0  0  1 
CONTELL Arturo   4.50  1-1  3-0  0  0/0  0  6.0  2  6  3  8  8  0  0  0  19  .105  4  2  1  1  0 
RENGIFO Jean Carlos   5.40  0-0  9-1  0  0/0  0  10.0  8  12  6  14  13  1  0  0  41  .195  4  4  0  0  0 
BELLO Samuel   9.00  0-1  1-0  0  0/0  0  2.0  3  6  2  3  2  1  0  0  11  .273  0  0  0  0  0 
FRANCO Gabriel   9.53  0-0  3-1  0  0/0  0  5.2  8  8  6  7  11  0  0  0  23  .348  1  1  1  1  1 
Totals   3.63  8-4  12-12  0  0/0  2  86.2  64  65  35  69  121  7  0  2  321  .199  19  12  6  3  4 
Opponents   8.19  4-8  12-12  1  1/1  0  84.2  98  111  77  62  106  24  4  3  360  .272  35  27  3  7  3 

PB - Team (18), PENA V 7, MATA J C 6, TORRES D 3, MENDOZA D 2, Opp (6). Pickoffs - Team (1), BELLO S 1, Opp (1). SBA/ATT - MATA J C (19-25), DIAZ A (11-12), MARTINS D (8-11), MENDOZA D (7-7), TORRES D (7-7), CONTELL A (5-6), KURIKKA K (4-6), PENA V (4-6), FRANCO G (4-4), RENGIFO J C (3-3), ALVAREZ E (1-3), MARTINEZ I (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
TORRES Daniel   36  34  2  0  1.000  1  7  0  1.000  3  0 
PENA Victor   31  29  2  0  1.000  0  4  2  .667  7  0 
SANCHEZ Javier   19  19  0  0  1.000  1  0  0  ---  0  0 
MENDOZA Daniel   15  11  4  0  1.000  0  7  0  1.000  2  0 
DOLZ Jose Manuel   11  11  0  0  1.000  0  0  0  ---  0  0 
ALFONSO Alexandre   7  5  2  0  1.000  0  0  0  ---  0  0 
FRANCO Jorge   5  4  1  0  1.000  0  0  0  ---  0  0 
CONCEICAO J   5  1  4  0  1.000  0  0  0  ---  0  0 
DOMINGUEZ A   4  4  0  0  1.000  1  0  0  ---  0  0 
SERFATTY R   3  1  2  0  1.000  0  0  0  ---  0  0 
ALVAREZ Engelbert   3  2  1  0  1.000  0  1  2  .333  0  0 
OSORIO Luis   3  0  3  0  1.000  0  0  0  ---  0  0 
INFANTE Juan   3  3  0  0  1.000  0  0  0  ---  0  0 
DE LA OSA Rosbany   1  1  0  0  1.000  0  0  0  ---  0  0 
NAVARRO Jacobo   1  1  0  0  1.000  0  0  0  ---  0  0 
NAVARRO Joel   1  1  0  0  1.000  0  0  0  ---  0  0 
KURIKKA Konsta   1  0  1  0  1.000  0  4  2  .667  0  0 
GONZALEZ Danzel   1  1  0  0  1.000  0  0  0  ---  0  0 
RENGIFO Jean Carlos   1  0  1  0  1.000  0  3  0  1.000  0  0 
MATA Juan Carlos   64  54  7  3  .953  1  19  6  .760  6  0 
FRANCO Gabriel   17  15  1  1  .941  1  4  0  1.000  0  0 
AINETO Cristian   16  14  1  1  .938  1  0  0  ---  0  0 
ESPEJO Eloi   11  4  6  1  .909  2  0  0  ---  0  0 
LOPEZ Juan Manuel   19  12  5  2  .895  2  0  0  ---  0  0 
MARTINEZ Ismael   16  3  11  2  .875  3  1  0  1.000  0  0 
VARGAS Miguel   37  16  15  6  .838  6  0  0  ---  0  0 
MARTINS Daniel   9  1  6  2  .778  0  8  3  .727  0  0 
DE FREITAS David   9  3  4  2  .778  0  0  0  ---  0  0 
BELLO Samuel   8  4  2  2  .750  0  0  0  ---  0  0 
MONZO Ignacio   4  2  1  1  .750  0  0  0  ---  0  0 
PORRES Adrian   3  2  0  1  .667  0  0  0  ---  0  0 
ESCRICHE J   4  1  1  2  .500  0  0  0  ---  0  0 
HONRUBIA Alejandro   3  1  0  2  .333  0  0  0  ---  0  0 
DIAZ Arnaldo   3  0  1  2  .333  0  11  1  .917  0  0 
MARTINEZ Pau   0  0  0  0  .000  0  0  0  ---  0  0 
CONTELL Arturo   0  0  0  0  .000  0  5  1  .833  0  0 
CUENCA Joan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   374  260  84  30  .920  7  37  9  .804  18  0 
Opponents   367  254  75  38  .896  6  41  5  .891  6  0