Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
PENA Andres, ANT | .611 | 6-6 | 18 | 11 | 11 | 2 | 1 | 0 | 8 | 15 | .833 | 4 | 1 | 2 | 0 | .667 | 1 | 0 | 6-6 |
BRULL Lucas, ANA | .600 | 8-8 | 15 | 10 | 9 | 0 | 1 | 1 | 6 | 14 | .933 | 8 | 3 | 1 | 0 | .769 | 0 | 0 | 10-12 |
SOLANO Josuel, ANA | .520 | 8-7 | 25 | 14 | 13 | 4 | 2 | 2 | 13 | 27 | 1.080 | 4 | 0 | 4 | 0 | .586 | 0 | 0 | 4-5 |
RODRIGUEZ Edixon, ANA | .474 | 6-5 | 19 | 9 | 9 | 2 | 1 | 0 | 7 | 13 | .684 | 2 | 1 | 3 | 0 | .545 | 0 | 0 | 2-2 |
YANEZ Jose, ANA | .471 | 6-6 | 17 | 5 | 8 | 3 | 0 | 1 | 8 | 14 | .824 | 3 | 1 | 4 | 0 | .571 | 0 | 0 | 5-6 |
MARTINEZ P Pau, ANT | .438 | 7-5 | 16 | 8 | 7 | 1 | 0 | 0 | 6 | 8 | .500 | 2 | 2 | 3 | 0 | .550 | 0 | 0 | 1-1 |
ALVES Christian, ANA | .423 | 8-8 | 26 | 11 | 11 | 6 | 1 | 1 | 8 | 22 | .846 | 3 | 0 | 4 | 0 | .483 | 0 | 0 | 0-1 |
PAREDES Nestor, CRI | .409 | 7-7 | 22 | 12 | 9 | 0 | 1 | 1 | 9 | 14 | .636 | 3 | 2 | 1 | 0 | .519 | 0 | 0 | 6-6 |
RONDON Marcos, CRI | .385 | 6-6 | 13 | 9 | 5 | 2 | 1 | 0 | 5 | 9 | .692 | 7 | 1 | 1 | 0 | .619 | 0 | 0 | 2-3 |
TORRES Carlos, ANA | .381 | 8-8 | 21 | 10 | 8 | 1 | 0 | 0 | 4 | 9 | .429 | 3 | 0 | 7 | 0 | .458 | 0 | 0 | 2-2 |
TORRE Hugo, ANT | .357 | 6-4 | 14 | 5 | 5 | 2 | 0 | 0 | 11 | 7 | .500 | 6 | 1 | 3 | 0 | .571 | 0 | 0 | 1-1 |
MANDINGORRA Andres, FEN | .318 | 8-8 | 22 | 6 | 7 | 0 | 1 | 1 | 2 | 12 | .545 | 1 | 0 | 4 | 0 | .348 | 0 | 0 | 7-8 |
MONZO Ignacio, ANT | .308 | 6-6 | 13 | 9 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 5 | 3 | 1 | 0 | .571 | 0 | 0 | 5-6 |
MURGA Jorge, CRI | .286 | 7-7 | 21 | 8 | 6 | 0 | 1 | 1 | 7 | 11 | .524 | 3 | 1 | 4 | 0 | .400 | 0 | 0 | 1-1 |
MURGA Santiago, CRI | .263 | 7-7 | 19 | 9 | 5 | 1 | 0 | 0 | 2 | 6 | .316 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 |
NAVARRO Joel, ANT | .250 | 6-5 | 16 | 6 | 4 | 1 | 0 | 1 | 6 | 8 | .500 | 1 | 5 | 4 | 0 | .455 | 0 | 0 | 0-0 |
FRANCO Gabriel, ANT | .250 | 5-5 | 12 | 6 | 3 | 0 | 1 | 0 | 2 | 5 | .417 | 6 | 1 | 4 | 0 | .526 | 0 | 0 | 1-1 |
PAREDES Carlos, CRI | .214 | 6-6 | 14 | 8 | 3 | 0 | 0 | 0 | 3 | 3 | .214 | 8 | 0 | 3 | 0 | .500 | 0 | 0 | 7-7 |
FERNENDEZ Ahram, FEN | .150 | 8-8 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 4 | 1 | 9 | 0 | .320 | 0 | 0 | 3-3 |
ORTIGOSA Ines, AAZ | .091 | 8-8 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 8 | 2 | 5 | 0 | .524 | 0 | 0 | 7-7 |
ORTIZ Alvaro, CRI | .077 | 7-6 | 13 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | .077 | 7 | 0 | 10 | 0 | .400 | 0 | 0 | 0-0 |
MARTIN Maria, AAZ | .071 | 7-7 | 14 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 6 | 0 | 5 | 0 | .333 | 1 | 0 | 3-3 |
---------- | |||||||||||||||||||
GONZALEZ Eva, FEN | 1.000 | 2-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1-2 |
NAVARRO Jacobo, ANT | .625 | 5-5 | 8 | 12 | 5 | 3 | 0 | 0 | 4 | 8 | 1.000 | 5 | 1 | 1 | 0 | .786 | 0 | 0 | 4-4 |
PINA Luis, ANA | .583 | 5-5 | 12 | 9 | 7 | 3 | 0 | 0 | 3 | 10 | .833 | 6 | 0 | 2 | 0 | .722 | 0 | 0 | 4-5 |
CONTELL Arturo, ANT | .500 | 5-4 | 6 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 1.000 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
CUENCA Joan, ANT | .500 | 3-1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 0 | 0 | .714 | 0 | 0 | 1-1 |
MENDOZA Daniel, CRI | .462 | 5-5 | 13 | 3 | 6 | 0 | 1 | 0 | 6 | 8 | .615 | 3 | 1 | 2 | 0 | .588 | 0 | 0 | 2-2 |
ESCRICHE Javier, ANT | .429 | 3-3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 3 | 1 | 0 | 0 | .636 | 0 | 0 | 4-4 |
DE LA OSA Rosbany, ANT | .357 | 5-5 | 14 | 3 | 5 | 1 | 1 | 0 | 6 | 8 | .571 | 2 | 0 | 1 | 0 | .412 | 1 | 0 | 2-2 |
VILLAMIZAR Walter, ANA | .333 | 7-5 | 15 | 7 | 5 | 1 | 2 | 0 | 7 | 10 | .667 | 2 | 2 | 4 | 0 | .474 | 0 | 0 | 3-3 |
CASTILLO Renny, ANA | .333 | 6-4 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 6 | 0 | 4 | 0 | .600 | 0 | 0 | 4-4 |
ORTEGA Joan, ANA | .333 | 5-3 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 3 | 0 | .444 | 1 | 0 | 0-0 |
OROZCO Fabian, ANA | .333 | 5-4 | 6 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | .667 | 1 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 |
SOLER Andreu, ANA | .333 | 4-2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 |
SINGH Amaanbir, FEN | .308 | 6-6 | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 1 | 1 | 9 | 0 | .400 | 0 | 0 | 1-1 |
HONRUBIA Alejandro, ANT | .300 | 4-4 | 10 | 7 | 3 | 1 | 0 | 0 | 4 | 4 | .400 | 1 | 2 | 4 | 0 | .429 | 1 | 0 | 0-0 |
MURGUI Marcos, FEN | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 |
DOLZ Jose Manuel, ANT | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 1 | 0 | .364 | 0 | 0 | 1-1 |
DURAN Geovanny, CRI | .286 | 3-3 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 4-5 |
MARTINEZ Pau, ANT | .250 | 4-4 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | .500 | 3 | 0 | 4 | 0 | .455 | 0 | 0 | 1-2 |
PAVIA Jose, FEN | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
NAVAS Miguel Angel, FEN | .231 | 6-6 | 13 | 2 | 3 | 0 | 2 | 0 | 3 | 7 | .538 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 |
DENIA Yulan, FEN | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 |
SEBASTIAN Juan, FEN | .182 | 5-5 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 7 | 0 | .400 | 0 | 0 | 2-2 |
AGUILAR David, FEN | .182 | 7-6 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 5 | 0 | 5 | 0 | .438 | 0 | 0 | 1-1 |
MAURY Anyeline, AAZ | .167 | 5-5 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 3 | 0 | 5 | 0 | .444 | 0 | 0 | 2-3 |
MANDINGORRA Marcos, FEN | .167 | 3-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 2-2 |
ABALOS Mario, FEN | .154 | 7-7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 5 | 0 | 6 | 0 | .389 | 0 | 1 | 3-3 |
BENLLOCH Albert, ANA | .111 | 5-4 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 3 | 2 | 4 | 1 | .429 | 0 | 0 | 0-1 |
CORELL Marcos, AAZ | .111 | 6-5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 4 | 0 | .385 | 0 | 0 | 1-2 |
PENA Victor, ANT | .100 | 5-5 | 10 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 5 | 0 | 5 | 0 | .375 | 1 | 0 | 2-2 |
MENDOZA Josephine, CRI | .100 | 5-5 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 1-1 |
RODRIGO Raquel, FEN | .091 | 5-4 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 |
LOZOYA Juan, AAZ | .083 | 7-7 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | 4 | 2 | 10 | 1 | .389 | 0 | 0 | 6-6 |
CONTRERAS Juan, AAZ | .083 | 7-6 | 12 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .167 | 6 | 0 | 7 | 0 | .389 | 0 | 0 | 4-4 |
FORTE Ernesto, CRI | .083 | 6-5 | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 4 | 1 | 8 | 0 | .353 | 0 | 0 | 0-0 |
SCARCELLA Ricardo, AAZ | .071 | 8-8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 2 | 0 | 8 | 0 | .188 | 0 | 0 | 0-0 |
DIAZ Luis, AAZ | .067 | 7-7 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 1 | 1 | 9 | 0 | .176 | 0 | 0 | 0-0 |
LIMA William, AAZ | .000 | 7-6 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 1 | 5 | 0 | .267 | 1 | 0 | 0-0 |
MONTILLA Wuisther, AAZ | .000 | 7-6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 7 | 0 | .091 | 0 | 0 | 0-0 |
BENITO Daniel, CRI | .000 | 3-3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .091 | 0 | 0 | 2-2 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
PEIDRO Sara, FEN | .000 | 5-5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 |
LOPEZ Unai, ANA | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | .417 | 0 | 0 | 1-1 |
CEDILLO Aitor, AAZ | .000 | 4-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
ROMERO Lucia, CRI | .000 | 3-2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .250 | 0 | 0 | 0-0 |
GUILLOT Ivan, FEN | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
CAPIELLO Ruben, AAZ | .000 | 5-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
MARRERO Veronica, AAZ | .000 | 3-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
ABRIL Juan, FEN | .000 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 |
CUENCA Marc, FEN | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
ARGUEDAS Maya, AAZ | .000 | 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
BOIDET Igor, AAZ | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
BARRAGAN G, FEN | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
MENDOZA Stephany, CRI | .000 | 2-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
87, AAZ | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
SANCHEZ Victor, AAZ | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
NAVARRO Joel, ANT | 0.00 | 5-0 | 6-4 | 2 | 2/2 | 0 | 20.0 | 5 | 1 | 0 | 6 | 41 | 0 | 0 | 0 | 67 | .075 | 0 | 1 | 0 |
PAREDES Carlos, CRI | 1.72 | 4-0 | 4-4 | 3 | 1/0 | 0 | 20.1 | 19 | 12 | 5 | 4 | 33 | 0 | 3 | 0 | 84 | .226 | 3 | 2 | 0 |
YANEZ Jose, ANA | 2.00 | 3-0 | 4-3 | 1 | 0/1 | 0 | 21.0 | 12 | 7 | 6 | 6 | 34 | 0 | 2 | 0 | 75 | .160 | 3 | 4 | 0 |
CONTELL Arturo, ANT | 2.80 | 0-1 | 3-2 | 0 | 0/0 | 0 | 10.0 | 9 | 7 | 4 | 9 | 13 | 1 | 1 | 0 | 41 | .220 | 4 | 0 | 0 |
MURGA Santiago, CRI | 10.89 | 0-2 | 4-2 | 0 | 0/0 | 0 | 9.0 | 16 | 20 | 14 | 13 | 12 | 5 | 2 | 1 | 43 | .372 | 5 | 2 | 0 |
CONTRERAS Juan, AAZ | 11.31 | 1-3 | 6-5 | 0 | 0/0 | 0 | 13.0 | 29 | 34 | 21 | 12 | 19 | 4 | 2 | 1 | 77 | .377 | 14 | 3 | 0 |
LOZOYA Juan, AAZ | 21.88 | 0-3 | 5-2 | 0 | 0/0 | 0 | 8.0 | 14 | 27 | 25 | 21 | 13 | 4 | 0 | 2 | 40 | .350 | 15 | 3 | 1 |
MANDINGORRA Andres, FEN | 22.45 | 0-2 | 4-2 | 0 | 0/0 | 0 | 9.2 | 18 | 36 | 31 | 22 | 9 | 3 | 2 | 2 | 44 | .409 | 17 | 9 | 0 |
NAVAS Miguel Angel, FEN | 24.00 | 0-4 | 4-4 | 0 | 0/0 | 0 | 9.1 | 25 | 45 | 32 | 22 | 10 | 3 | 2 | 0 | 59 | .424 | 10 | 7 | 1 |
---------- | ||||||||||||||||||||
BRULL Lucas, ANA | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 13 | .000 | 0 | 1 | 0 |
MARTIN Maria, AAZ | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 9 | 0 | 4 | 5 | 1 | 0 | 0 | 25 | .240 | 1 | 1 | 0 |
MARTINEZ Pau, ANT | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 1.1 | 1 | 5 | 0 | 4 | 3 | 1 | 0 | 0 | 7 | .143 | 0 | 1 | 0 |
MARTINEZ P Pau, ANT | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 0 | 1 |
HONRUBIA Alejandro, ANT | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
PINA Luis, ANA | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 |
SOLANO Josuel, ANA | 1.17 | 0-1 | 3-1 | 0 | 0/1 | 0 | 6.0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | .100 | 0 | 0 | 0 |
PAREDES Nestor, CRI | 1.31 | 0-0 | 2-1 | 0 | 0/0 | 0 | 5.1 | 3 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 18 | .167 | 0 | 2 | 0 |
RODRIGUEZ Edixon, ANA | 2.10 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 11 | .000 | 1 | 1 | 0 |
FRANCO Gabriel, ANT | 3.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 7.0 | 0 | 3 | 3 | 9 | 12 | 0 | 0 | 0 | 17 | .000 | 3 | 1 | 0 |
DENIA Yulan, FEN | 5.48 | 1-0 | 3-1 | 1 | 1/0 | 0 | 7.2 | 12 | 10 | 6 | 1 | 7 | 4 | 3 | 0 | 37 | .324 | 0 | 0 | 0 |
OROZCO Fabian, ANA | 6.30 | 1-0 | 3-3 | 0 | 0/0 | 0 | 6.2 | 1 | 10 | 6 | 15 | 14 | 1 | 0 | 0 | 22 | .045 | 10 | 2 | 0 |
SOLER Andreu, ANA | 7.88 | 1-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 8 | .000 | 2 | 0 | 0 |
ALVES Christian, ANA | 8.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 2 | 0 |
MENDOZA Daniel, CRI | 14.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 |
CORELL Marcos, AAZ | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 6 | 5 | 2 | 5 | 0 | 0 | 2 | 14 | .286 | 1 | 1 | 0 |
MURGA Jorge, CRI | 21.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | .500 | 1 | 0 | 0 |
FERNENDEZ Ahram, FEN | 39.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 10 | 16 | 15 | 7 | 2 | 3 | 0 | 0 | 19 | .526 | 4 | 3 | 0 |
SCARCELLA Ricardo, AAZ | 52.50 | 0-1 | 3-1 | 0 | 0/0 | 0 | 4.0 | 18 | 35 | 30 | 17 | 5 | 4 | 2 | 2 | 35 | .514 | 12 | 5 | 1 |
MAURY Anyeline, AAZ | 52.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 6 | .500 | 0 | 0 | 0 |
SEBASTIAN Juan, FEN | 63.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 8 | .750 | 0 | 2 | 0 |
MANDINGORRA Marcos, FEN | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | .500 | 3 | 2 | 0 |
PB - ORTIGOSA I AAZ 15, MANDINGORA A FEN 8, CASTILLO R ANA 2, VILLAMIZAR W ANA 2, MURGA J CRI 2, RODRIGO R FEN 2, ALVES C ANA 1, PEIDRO S FEN 1, PENA V ANT 1, ESCRICHE J ANT 1. Pickoffs - BRULL L ANA 2, MURGA J CRI 1, NAVAS M A FEN 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PENA Victor, ANT | 47 | 43 | 4 | 0 | 1.000 | 0 | 11 | 2 | .846 | 1 | 0 |
SEBASTIAN Juan, FEN | 23 | 21 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
RONDON Marcos, CRI | 22 | 22 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
TORRE Hugo, ANT | 16 | 9 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PINA Luis, ANA | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MARTINEZ P Pau, ANT | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
NAVAS Miguel Angel, FEN | 11 | 7 | 4 | 0 | 1.000 | 0 | 20 | 0 | 1.000 | 0 | 0 |
ABRIL Juan, FEN | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DENIA Yulan, FEN | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
PAREDES Carlos, CRI | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
LOPEZ Unai, ANA | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
NAVARRO Jacobo, ANT | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
YANEZ Jose, ANA | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
OROZCO Fabian, ANA | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
BENITO Daniel, CRI | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BENLLOCH Albert, ANA | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ABALOS Mario, FEN | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DE LA OSA Rosbany, ANT | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
CONTELL Arturo, ANT | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
CAPIELLO Ruben, AAZ | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLOT Ivan, FEN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ORTEGA Joan, ANA | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Eva, FEN | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVES Christian, ANA | 45 | 40 | 4 | 1 | .978 | 0 | 4 | 3 | .571 | 1 | 0 |
CASTILLO Renny, ANA | 30 | 29 | 0 | 1 | .967 | 0 | 7 | 0 | 1.000 | 2 | 0 |
ESCRICHE Javier, ANT | 26 | 21 | 4 | 1 | .962 | 0 | 7 | 3 | .700 | 1 | 0 |
ORTIGOSA Ines, AAZ | 50 | 47 | 1 | 2 | .960 | 0 | 46 | 1 | .979 | 15 | 0 |
VILLAMIZAR Walter, ANA | 43 | 39 | 2 | 2 | .953 | 0 | 17 | 1 | .944 | 2 | 0 |
SCARCELLA Ricardo, AAZ | 19 | 18 | 0 | 1 | .947 | 0 | 8 | 0 | 1.000 | 0 | 0 |
MURGA Santiago, CRI | 17 | 10 | 6 | 1 | .941 | 1 | 4 | 2 | .667 | 0 | 0 |
MURGA Jorge, CRI | 45 | 36 | 6 | 3 | .933 | 0 | 4 | 0 | 1.000 | 2 | 0 |
TORRES Carlos, ANA | 15 | 5 | 9 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
AGUILAR David, FEN | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Edixon, ANA | 12 | 7 | 4 | 1 | .917 | 0 | 1 | 0 | 1.000 | 0 | 0 |
RODRIGO Raquel, FEN | 23 | 21 | 0 | 2 | .913 | 0 | 24 | 0 | 1.000 | 2 | 0 |
FRANCO Gabriel, ANT | 11 | 7 | 3 | 1 | .909 | 0 | 4 | 2 | .667 | 0 | 0 |
MENDOZA Daniel, CRI | 34 | 26 | 4 | 4 | .882 | 1 | 5 | 3 | .625 | 0 | 0 |
SOLANO Josuel, ANA | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
NAVARRO Joel, ANT | 13 | 11 | 0 | 2 | .846 | 0 | 5 | 1 | .833 | 0 | 0 |
MONZO Ignacio, ANT | 12 | 5 | 5 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
PAREDES Nestor, CRI | 16 | 8 | 5 | 3 | .813 | 0 | 1 | 2 | .333 | 0 | 0 |
PENA Andres, ANT | 15 | 6 | 6 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
FERNENDEZ Ahram, FEN | 10 | 5 | 3 | 2 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MANDINGORRA Marcos, FEN | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MURGUI Marcos, FEN | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
BRULL Lucas, ANA | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
MARTINEZ Pau, ANT | 4 | 3 | 0 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
