Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Beisbol Sub | Pitcher of record | Attend | Time | ||||
* | Nov 21, 2021 | ASTROS NARANJA | 4-16 | L | 4-0-2 | / | 16-14-2 | 0-1-0 | 0-1-0 | MANDINGORA A (L 0-1) | 30 | 2:22 | |||
* | Dec 04, 2021 | ANTORCHA | 0-22 | L | 0-3-0 | / | 22-16-1 | 0-2-0 | 0-2-0 | NAVAS M A (L 0-1) | 35 | 2:35 | |||
* | Dec 11, 2021 | at | CRIOLLOS CASTELLON | 7-17 | L | 7-10-5 | / | 17-9-3 | 0-3-0 | 0-3-0 | NAVAS M A (L 0-2) | 50 | 1:51 | ||
* | Dec 19, 2021 | at | ASTROS AZUL | W | 13-0 | 13-6-1 | / | 0-0-3 | 1-3-0 | 1-3-0 | DENIA Y (W 1-0) | 30 | 2:00 | ||
* | Dec 27, 2021 | at | ASTROS NARANJA | 2-16 | L | 2-0-2 | / | 16-12-1 | 1-4-0 | 1-4-0 | NAVAS M A (L 0-3) | 20 | 1:35 | ||
* | Jan 29, 2022 | ASTROS AZUL | 8-15 | L | 8-7-1 | / | 15-2-2 | 1-5-0 | 1-5-0 | MANDINGORA M (L 0-2) | 30 | 2:33 | |||
* | Feb 04, 2022 | at | ANTORCHA | 0-15 | L | 0-0-4 | / | 15-10-1 | 1-6-0 | 1-6-0 | MANDINGORA A (L 1-1) | 30 | 1:37 | ||
* | Mar 12, 2022 | CRIOLLOS CASTELLON | 2-17 | L | 2-6-3 | / | 17-9-1 | 1-7-0 | 1-7-0 | NAVAS M A (L 0-4) | 30 | 2:00 |
() extra inning game |
Overall Statistics |
Record: 1-7 Home: 0-4 Away: 1-3 Beisbol Sub: 1-7
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
MANDINGORRA Andres | .318 | 8-8 | 22 | 6 | 7 | 0 | 1 | 1 | 2 | 12 | .545 | 1 | 0 | 4 | 0 | .348 | 0 | 0 | 7-8 | 8 | 4 | 7 | .632 |
FERNENDEZ Ahram | .150 | 8-8 | 20 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .150 | 4 | 1 | 9 | 0 | .320 | 0 | 0 | 3-3 | 5 | 3 | 2 | .800 |
---------- | |||||||||||||||||||||||
GONZALEZ Eva | 1.000 | 2-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1.000 |
SINGH Amaanbir | .308 | 6-6 | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .308 | 1 | 1 | 9 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 1 | .000 |
MURGUI Marcos | .300 | 4-4 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 5 | 0 | .364 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
PAVIA Jose | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
NAVAS Miguel Angel | .231 | 6-6 | 13 | 2 | 3 | 0 | 2 | 0 | 3 | 7 | .538 | 0 | 0 | 6 | 0 | .231 | 0 | 0 | 0-0 | 7 | 4 | 0 | 1.000 |
DENIA Yulan | .200 | 3-2 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 1-1 | 1 | 8 | 0 | 1.000 |
AGUILAR David | .182 | 7-6 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 5 | 0 | 5 | 0 | .438 | 0 | 0 | 1-1 | 5 | 6 | 1 | .917 |
SEBASTIAN Juan | .182 | 5-5 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 7 | 0 | .400 | 0 | 0 | 2-2 | 21 | 2 | 0 | 1.000 |
MANDINGORRA Marcos | .167 | 3-2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 2-2 | 3 | 1 | 1 | .800 |
ABALOS Mario | .154 | 7-7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 5 | 0 | 6 | 0 | .389 | 0 | 1 | 3-3 | 3 | 1 | 0 | 1.000 |
RODRIGO Raquel | .091 | 5-4 | 11 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 1-1 | 21 | 0 | 2 | .913 |
PEIDRO Sara | .000 | 5-5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 2 | .714 |
GUILLOT Ivan | .000 | 3-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ABRIL Juan | .000 | 2-2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
CUENCA Marc | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BARRAGAN G | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .199 | 8-8 | 161 | 36 | 32 | 0 | 3 | 2 | 21 | 44 | .273 | 32 | 7 | 71 | 0 | .355 | 0 | 1 | 23-25 | 91 | 33 | 18 | .873 |
Opponents | .426 | 8-8 | 169 | 118 | 72 | 14 | 7 | 3 | 77 | 109 | .645 | 60 | 23 | 29 | 0 | .601 | 6 | 0 | 40-40 | 122 | 33 | 14 | .917 |
LOB - Team (43), Opp (49). Picked off - FERNANDEZ A 1, MANDINGORA A 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MANDINGORRA Andres | 22.45 | 0-2 | 4-2 | 0 | 0/0 | 0 | 9.2 | 18 | 36 | 31 | 22 | 9 | 3 | 2 | 2 | 44 | .409 | 17 | 9 | 0 | 4 | 0 |
NAVAS Miguel Angel | 24.00 | 0-4 | 4-4 | 0 | 0/0 | 0 | 9.1 | 25 | 45 | 32 | 22 | 10 | 3 | 2 | 0 | 59 | .424 | 10 | 7 | 1 | 1 | 0 |
---------- | ||||||||||||||||||||||
DENIA Yulan | 5.48 | 1-0 | 3-1 | 1 | 1/0 | 0 | 7.2 | 12 | 10 | 6 | 1 | 7 | 4 | 3 | 0 | 37 | .324 | 0 | 0 | 0 | 0 | 0 |
FERNENDEZ Ahram | 39.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 10 | 16 | 15 | 7 | 2 | 3 | 0 | 0 | 19 | .526 | 4 | 3 | 0 | 1 | 0 |
SEBASTIAN Juan | 63.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 1 | 8 | .750 | 0 | 2 | 0 | 0 | 0 |
MANDINGORRA Marcos | 99.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 0.1 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | .500 | 3 | 2 | 0 | 0 | 0 |
Totals | 21.92 | 1-7 | 8-8 | 1 | 1/0 | 0 | 30.1 | 72 | 118 | 95 | 60 | 29 | 14 | 7 | 3 | 169 | .426 | 34 | 23 | 1 | 6 | 0 |
Opponents | 4.30 | 7-1 | 8-8 | 2 | 2/1 | 0 | 40.2 | 32 | 36 | 25 | 32 | 71 | 0 | 3 | 2 | 161 | .199 | 22 | 7 | 2 | 0 | 1 |
PB - Team (11), MANDINGORA A 8, RODRIGO R 2, PEIDRO S 1, Opp (5). Pickoffs - Team (1), NAVAS M A 1. SBA/ATT - MANDINGORA A (24-24), RODRIGO R (24-24), NAVAS M A (20-20), SEBASTIAN J (8-8), FERNANDEZ A (1-1), MANDINGORA M (1-1), DENIA Y (1-1), PEIDRO S (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SEBASTIAN Juan | 23 | 21 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
NAVAS Miguel Angel | 11 | 7 | 4 | 0 | 1.000 | 0 | 20 | 0 | 1.000 | 0 | 0 |
ABRIL Juan | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DENIA Yulan | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
ABALOS Mario | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GUILLOT Ivan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
GONZALEZ Eva | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AGUILAR David | 12 | 5 | 6 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGO Raquel | 23 | 21 | 0 | 2 | .913 | 0 | 24 | 0 | 1.000 | 2 | 0 |
FERNENDEZ Ahram | 10 | 5 | 3 | 2 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MANDINGORRA Marcos | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 1.000 | 0 | 0 |
MURGUI Marcos | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
PEIDRO Sara | 7 | 5 | 0 | 2 | .714 | 0 | 1 | 0 | 1.000 | 1 | 0 |
MANDINGORRA Andres | 19 | 8 | 4 | 7 | .632 | 0 | 24 | 0 | 1.000 | 8 | 0 |
PAVIA Jose | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
SINGH Amaanbir | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
BARRAGAN G | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
CUENCA Marc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 142 | 91 | 33 | 18 | .873 | 0 | 40 | 0 | 1.000 | 11 | 0 |
Opponents | 169 | 122 | 33 | 14 | .917 | 0 | 23 | 2 | .920 | 5 | 0 |