Liga Autonomica Beisbol Sub18

CRIOLLOS CASTELLON


 

Game Results

 
Liga Autonomica Beisbol Sub18
Game Results for CRIOLLOS CASTELLON (as of Apr 15, 2022)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Beisbol Sub  Pitcher of record  Attend  Time 
*  Nov 27, 2021  at  ANTORCHA    7-9  L     7-2-0  /  9-9-5     0-1-0  0-1-0   MENDOZA D (L 0-1)  30  3:00 
*  Dec 08, 2021  at  ASTROS AZUL  W  11-0       11-7-3  /  0-0-10     1-1-0  1-1-0   PAREDES C (W 1-0)  30  1:55 
*  Dec 11, 2021    FENIX VALENCIA  W  17-7       17-9-3  /  7-10-5     2-1-0  2-1-0   PAREDES C (W 2-0)  50  1:51 
*  Dec 29, 2021    ASTROS NARANJA    1-13  L     1-3-7  /  13-11-1     2-2-0  2-2-0   MURGA S (L 0-1)  20  2:15 
*  Dec 28, 2021    ASTROS AZUL  W  13-3       13-9-3  /  3-3-2     3-2-0  3-2-0   PAREDES C (W 3-0)  20  1:45 
*  Jan 08, 2022    ANTORCHA  14:30
*  Jan 15, 2022  at  ASTROS NARANJA    0-4  L     0-0-2  /  4-3-0     3-3-0  3-3-0   MURGA S (L 0-2)  20  2:10 
*  Mar 12, 2022  at  FENIX VALENCIA  W  17-2       17-9-1  /  2-6-3     4-3-0  4-3-0   PAREDES C (W 4-0)  30  2:00 

() extra inning game

 

Overall Statistics

 
Liga Autonomica Beisbol Sub18
Overall Statistics for CRIOLLOS CASTELLON (as of Apr 15, 2022)
(All games Sorted by Batting avg)

• Record: 4-3 • Home: 2-1 • Away: 2-2 • Beisbol Sub: 4-3 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
PAREDES Nestor   .409  7-7  22  12  9  0  1  1  9  14  .636  3  2  1  0  .519  0  0  6-6  8  5  3  .813 
RONDON Marcos   .385  6-6  13  9  5  2  1  0  5  9  .692  7  1  1  0  .619  0  0  2-3  22  0  0  1.000 
MURGA Jorge   .286  7-7  21  8  6  0  1  1  7  11  .524  3  1  4  0  .400  0  0  1-1  36  6  3  .933 
MURGA Santiago   .263  7-7  19  9  5  1  0  0  2  6  .316  2  0  1  0  .333  0  0  2-2  10  6  1  .941 
PAREDES Carlos   .214  6-6  14  8  3  0  0  0  3  3  .214  8  0  3  0  .500  0  0  7-7  1  7  0  1.000 
ORTIZ Alvaro   .077  7-6  13  2  1  0  0  0  3  1  .077  7  0  10  0  .400  0  0  0-0  4  4  3  .727 
----------
MENDOZA Daniel   .462  5-5  13  3  6  0  1  0  6  8  .615  3  1  2  0  .588  0  0  2-2  26  4  4  .882 
DURAN Geovanny   .286  3-3  7  4  2  0  0  0  1  2  .286  2  1  2  0  .500  0  0  4-5  0  0  1  .000 
MENDOZA Josephine   .100  5-5  10  1  1  0  0  0  1  1  .100  1  1  5  0  .250  0  0  1-1  1  0  1  .500 
FORTE Ernesto   .083  6-5  12  5  1  0  0  0  2  1  .083  4  1  8  0  .353  0  0  0-0  0  0  3  .000 
BENITO Daniel   .000  3-3  10  2  0  0  0  0  0  0  .000  1  0  5  0  .091  0  0  2-2  2  2  0  1.000 
ROMERO Lucia   .000  3-2  6  1  0  0  0  0  0  0  .000  1  1  5  0  .250  0  0  0-0  0  0  0  .000 
MENDOZA Stephany   .000  2-1  2  2  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  0  0  0  .000 
Totals   .241  7-7  162  66  39  3  4  2  39  56  .346  44  9  48  0  .428  0  0  27-29  110  34  19  .883 
Opponents   .275  7-7  153  38  42  8  5  1  23  63  .412  26  6  55  1  .398  1  1  9-13  101  26  26  .830 

LOB - Team (48), Opp (39). DPs turned - Team (1). Picked off - RONDON M 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
PAREDES Carlos   1.72  4-0  4-4  3  1/0  0  20.1  19  12  5  4  33  0  3  0  84  .226  3  2  0  0  1 
MURGA Santiago   10.89  0-2  4-2  0  0/0  0  9.0  16  20  14  13  12  5  2  1  43  .372  5  2  0  0  0 
----------
PAREDES Nestor   1.31  0-0  2-1  0  0/0  0  5.1  3  1  1  2  9  2  0  0  18  .167  0  2  0  0  0 
MENDOZA Daniel   14.00  0-1  1-0  0  0/0  0  1.0  2  2  2  4  1  0  0  0  4  .500  1  0  0  1  0 
MURGA Jorge   21.00  0-0  1-0  0  0/0  0  1.0  2  3  3  3  0  1  0  0  4  .500  1  0  0  0  0 
Totals   4.77  4-3  7-7  3  1/0  0  36.2  42  38  25  26  55  8  5  1  153  .275  10  6  0  1  1 
Opponents   7.07  3-4  7-7  0  1/1  0  33.2  39  66  34  44  48  3  4  2  162  .241  13  9  1  0  0 

PB - Team (2), MURGA J 2, Opp (10). Pickoffs - Team (1), MURGA J 1. SBA/ATT - MENDOZA D (5-8), MURGA S (4-6), MURGA J (4-4), PAREDES C (4-4), PAREDES N (1-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
RONDON Marcos   22  22  0  0  1.000  1  0  0  ---  0  0 
PAREDES Carlos   8  1  7  0  1.000  0  4  0  1.000  0  0 
BENITO Daniel   4  2  2  0  1.000  0  0  0  ---  0  0 
MURGA Santiago   17  10  6  1  .941  1  4  2  .667  0  0 
MURGA Jorge   45  36  6  3  .933  0  4  0  1.000  2  0 
MENDOZA Daniel   34  26  4  4  .882  1  5  3  .625  0  0 
PAREDES Nestor   16  8  5  3  .813  0  1  2  .333  0  0 
ORTIZ Alvaro   11  4  4  3  .727  0  0  0  ---  0  0 
MENDOZA Josephine   2  1  0  1  .500  0  0  0  ---  0  0 
FORTE Ernesto   3  0  0  3  .000  0  0  0  ---  0  0 
DURAN Geovanny   1  0  0  1  .000  0  0  0  ---  0  0 
MENDOZA Stephany   0  0  0  0  .000  0  0  0  ---  0  0 
ROMERO Lucia   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   163  110  34  19  .883  1  9  4  .692  2  0 
Opponents   153  101  26  26  .830  0  27  2  .931  10  0