Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Beisbol Sub | Pitcher of record | Attend | Time | ||||
* | Nov 21, 2021 | at | FENIX VALENCIA | W | 16-4 | 16-14-2 | / | 4-0-2 | 1-0-0 | 1-0-0 | RODRIGUEZ E (W 1-0) | 30 | 2:22 | ||
* | Nov 28, 2021 | ASTROS AZUL | W | 20-5 | 20-16-0 | / | 5-1-1 | 2-0-0 | 2-0-0 | SOLER A (W 1-0) | 20 | 2:00 | |||
* | Dec 24, 2021 | ANTORCHA | 5-8 | L | 5-4-2 | / | 8-7-1 | (8) | 2-1-0 | 2-1-0 | SOLANO J (L 0-1) | 50 | 3:00 | ||
* | Dec 27, 2021 | FENIX VALENCIA | W | 16-2 | 16-12-1 | / | 2-0-2 | 3-1-0 | 3-1-0 | OROZCO F (W 1-0) | 20 | 1:35 | |||
* | Dec 29, 2021 | at | CRIOLLOS CASTELLON | W | 13-1 | 13-11-1 | / | 1-3-7 | 4-1-0 | 4-1-0 | YANEZ J (W 1-0) | 20 | 2:15 | ||
* | Jan 09, 2022 | at | ASTROS AZUL | W | 16-5 | 16-14-1 | / | 5-0-5 | 5-1-0 | 5-1-0 | BRULL L (W 1-0) | 25 | 2:25 | ||
* | Jan 15, 2022 | CRIOLLOS CASTELLON | W | 4-0 | 4-3-0 | / | 0-0-2 | 6-1-0 | 6-1-0 | YANEZ J (W 2-0) | 20 | 2:10 | |||
* | Jan 30, 2022 | at | ANTORCHA | W | 4-1 | 4-5-1 | / | 1-4-2 | 7-1-0 | 7-1-0 | YANEZ J (W 3-0) | 60 | 2:45 |
() extra inning game |
Overall Statistics |
Record: 7-1 Home: 3-1 Away: 4-0 Beisbol Sub: 7-1
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
BRULL Lucas | .600 | 8-8 | 15 | 10 | 9 | 0 | 1 | 1 | 6 | 14 | .933 | 8 | 3 | 1 | 0 | .769 | 0 | 0 | 10-12 | 2 | 2 | 1 | .800 |
SOLANO Josuel | .520 | 8-7 | 25 | 14 | 13 | 4 | 2 | 2 | 13 | 27 | 1.080 | 4 | 0 | 4 | 0 | .586 | 0 | 0 | 4-5 | 2 | 4 | 1 | .857 |
RODRIGUEZ Edixon | .474 | 6-5 | 19 | 9 | 9 | 2 | 1 | 0 | 7 | 13 | .684 | 2 | 1 | 3 | 0 | .545 | 0 | 0 | 2-2 | 7 | 4 | 1 | .917 |
YANEZ Jose | .471 | 6-6 | 17 | 5 | 8 | 3 | 0 | 1 | 8 | 14 | .824 | 3 | 1 | 4 | 0 | .571 | 0 | 0 | 5-6 | 2 | 4 | 0 | 1.000 |
ALVES Christian | .423 | 8-8 | 26 | 11 | 11 | 6 | 1 | 1 | 8 | 22 | .846 | 3 | 0 | 4 | 0 | .483 | 0 | 0 | 0-1 | 40 | 4 | 1 | .978 |
TORRES Carlos | .381 | 8-8 | 21 | 10 | 8 | 1 | 0 | 0 | 4 | 9 | .429 | 3 | 0 | 7 | 0 | .458 | 0 | 0 | 2-2 | 5 | 9 | 1 | .933 |
---------- | |||||||||||||||||||||||
PINA Luis | .583 | 5-5 | 12 | 9 | 7 | 3 | 0 | 0 | 3 | 10 | .833 | 6 | 0 | 2 | 0 | .722 | 0 | 0 | 4-5 | 8 | 5 | 0 | 1.000 |
VILLAMIZAR Walter | .333 | 7-5 | 15 | 7 | 5 | 1 | 2 | 0 | 7 | 10 | .667 | 2 | 2 | 4 | 0 | .474 | 0 | 0 | 3-3 | 39 | 2 | 2 | .953 |
CASTILLO Renny | .333 | 6-4 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 6 | 0 | 4 | 0 | .600 | 0 | 0 | 4-4 | 29 | 0 | 1 | .967 |
ORTEGA Joan | .333 | 5-3 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 3 | 0 | .444 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
OROZCO Fabian | .333 | 5-4 | 6 | 4 | 2 | 0 | 1 | 0 | 4 | 4 | .667 | 1 | 1 | 3 | 0 | .500 | 0 | 0 | 1-1 | 1 | 3 | 0 | 1.000 |
SOLER Andreu | .333 | 4-2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 2 | 1 | 2 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
BENLLOCH Albert | .111 | 5-4 | 9 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | 3 | 2 | 4 | 1 | .429 | 0 | 0 | 0-1 | 0 | 4 | 0 | 1.000 |
LOPEZ Unai | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | .417 | 0 | 0 | 1-1 | 4 | 4 | 0 | 1.000 |
Totals | .416 | 8-8 | 190 | 94 | 79 | 21 | 8 | 6 | 68 | 134 | .705 | 49 | 12 | 49 | 1 | .556 | 1 | 0 | 36-43 | 140 | 45 | 8 | .959 |
Opponents | .097 | 8-8 | 154 | 26 | 15 | 1 | 2 | 0 | 9 | 20 | .130 | 35 | 10 | 77 | 0 | .302 | 0 | 0 | 25-29 | 111 | 45 | 22 | .876 |
LOB - Team (49), Opp (35). DPs turned - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - TORRES C 1, ALVES C 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
YANEZ Jose | 2.00 | 3-0 | 4-3 | 1 | 0/1 | 0 | 21.0 | 12 | 7 | 6 | 6 | 34 | 0 | 2 | 0 | 75 | .160 | 3 | 4 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
BRULL Lucas | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 13 | .000 | 0 | 1 | 0 | 0 | 0 |
PINA Luis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
SOLANO Josuel | 1.17 | 0-1 | 3-1 | 0 | 0/1 | 0 | 6.0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 20 | .100 | 0 | 0 | 0 | 0 | 0 |
RODRIGUEZ Edixon | 2.10 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 11 | .000 | 1 | 1 | 0 | 0 | 0 |
OROZCO Fabian | 6.30 | 1-0 | 3-3 | 0 | 0/0 | 0 | 6.2 | 1 | 10 | 6 | 15 | 14 | 1 | 0 | 0 | 22 | .045 | 10 | 2 | 0 | 0 | 0 |
SOLER Andreu | 7.88 | 1-0 | 2-1 | 0 | 0/0 | 0 | 2.2 | 0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 8 | .000 | 2 | 0 | 0 | 0 | 0 |
ALVES Christian | 8.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 0 |
Totals | 2.55 | 7-1 | 8-8 | 1 | 1/1 | 0 | 46.2 | 15 | 26 | 17 | 35 | 77 | 1 | 2 | 0 | 154 | .097 | 16 | 10 | 0 | 0 | 0 |
Opponents | 13.81 | 1-7 | 8-8 | 0 | 0/0 | 0 | 37.0 | 79 | 94 | 73 | 49 | 49 | 21 | 8 | 6 | 190 | .416 | 29 | 12 | 1 | 1 | 0 |
PB - Team (5), VILLAMIZAR W 2, CASTILLO R 2, ALVES C 1, Opp (10). Pickoffs - Team (2), BRULL L 2. SBA/ATT - VILLAMIZAR W (17-18), YANEZ J (8-11), ALVES C (4-7), CASTILLO R (7-7), OROZCO F (6-6), SOLANO J (3-3), SOLER A (2-2), BRULL L (2-2), RODRIGUEZ E (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
PINA Luis | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LOPEZ Unai | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
YANEZ Jose | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
BENLLOCH Albert | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OROZCO Fabian | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
ORTEGA Joan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ALVES Christian | 45 | 40 | 4 | 1 | .978 | 0 | 4 | 3 | .571 | 1 | 0 |
CASTILLO Renny | 30 | 29 | 0 | 1 | .967 | 0 | 7 | 0 | 1.000 | 2 | 0 |
VILLAMIZAR Walter | 43 | 39 | 2 | 2 | .953 | 0 | 17 | 1 | .944 | 2 | 0 |
TORRES Carlos | 15 | 5 | 9 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
RODRIGUEZ Edixon | 12 | 7 | 4 | 1 | .917 | 0 | 1 | 0 | 1.000 | 0 | 0 |
SOLANO Josuel | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
BRULL Lucas | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
SOLER Andreu | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 193 | 140 | 45 | 8 | .959 | 0 | 25 | 4 | .862 | 5 | 0 |
Opponents | 178 | 111 | 45 | 22 | .876 | 1 | 36 | 7 | .837 | 10 | 0 |